
Los Gatos
- League
- 9-3
- Overall
- 21-10
- De Anza
- 2nd
Next game
No upcoming games
Schedule
31 games- Aug 27: Harbor 3, Los Gatos 2, final.
- Aug 29: Los Gatos 2, Half Moon Bay 0, final.
- Aug 29: Los Gatos 2, Summit Shasta 0, final.
- Aug 29: Westmont 0, Los Gatos 2, final.
- Aug 29: Los Gatos 2, Sequoia 0, final.
- Sep 1: Los Gatos 2, Saint Francis 3, final.
- Sep 3: King's Academy 0, Los Gatos 3, final.
- Sep 8: Los Gatos 2, Sacred Heart Prep 3, final.
- Sep 10: Los Gatos 3, Palo Alto 0, final.
- Sep 15: Monta Vista 1, Los Gatos 3, final.
- Sep 17: Los Gatos 3, Milpitas 0, final.
- Sep 21: Salinas 0, Los Gatos 3, final.
- Sep 23: Homestead 1, Los Gatos 3, final.
- Sep 25: Valencia 2, Los Gatos 3, final.
- Sep 25: Los Gatos 1, Edison 3, final.
- Sep 26: Clovis East 3, Los Gatos 1, final.
- Sep 26: Rosary Academy 0, Los Gatos 3, final.
- Sep 29: Los Gatos 3, Cupertino 0, final.
- Oct 1: Los Altos 0, Los Gatos 3, final.
- Oct 3: Los Gatos 2, Hillsdale 0, final.
- Oct 3: Burlingame 0, Los Gatos 2, final.
- Oct 3: Los Gatos 2, Sacred Heart Prep 0, final.
- Oct 3: Los Gatos 2, Westview 0, final.
- Oct 5: Los Gatos 3, Monta Vista 0, final.
- Oct 7: Milpitas 3, Los Gatos 2, final.
- Oct 14: Los Gatos 1, Homestead 3, final.
- Oct 19: Cupertino 0, Los Gatos 3, final.
- Oct 21: Los Gatos 3, Los Altos 0, final.
- Oct 26: Palo Alto 3, Los Gatos 2, final.
- Oct 31: Saint Francis 3, Los Gatos 0, final.
- Nov 10: Marin Catholic 3, Los Gatos 2, final.
JV games
T-4th in De Anza JV · 5-7- Aug 27: Harbor 1, Los Gatos 2, final.
- Sep 1: Los Gatos 0, Saint Francis 2, final.
- Sep 3: Los Gatos 2, King's Academy 1, final.
- Sep 8: Los Gatos 2, Sacred Heart Prep 1, final.
- Sep 10: Los Gatos 1, Palo Alto 2, final.
- Sep 15: Monta Vista 2, Los Gatos 1, final.
- Sep 17: Los Gatos 1, Milpitas 2, final.
- Sep 19: Summit Shasta 0, Los Gatos 2, final.
- Sep 19: Archbishop Riordan 2, Los Gatos 0, final.
- Sep 19: Half Moon Bay 1, Los Gatos 2, final.
- Sep 19: Burlingame 2, Los Gatos 0, final.
- Sep 21: Los Gatos 0, Salinas 2, final.
- Sep 23: Homestead 2, Los Gatos 1, final.
- Sep 26: Summit Shasta 0, Los Gatos 2, final.
- Sep 26: Mercy 1, Los Gatos 2, final.
- Sep 26: Monta Vista 0, Los Gatos 2, final.
- Sep 26: Half Moon Bay 0, Los Gatos 2, final.
- Sep 29: Los Gatos 0, Cupertino 2, final.
- Oct 1: Los Altos 0, Los Gatos 2, final.
- Oct 5: Los Gatos 2, Monta Vista 1, final.
- Oct 7: Milpitas 2, Los Gatos 0, final.
- Oct 14: Los Gatos 2, Homestead 1, final.
- Oct 19: Cupertino 1, Los Gatos 2, final.
- Oct 21: Los Gatos 2, Los Altos 0, final.
- Oct 26: Palo Alto 2, Los Gatos 0, final.
Player stats
Attacking
| Player | Sets played | Kills | Kills per set | Attack errors | Hitting percentage |
|---|---|---|---|---|---|
| Number 11Lulu Farwell | 74 | 172 | 2.3 | 50 | .252 |
| Number 12Stella Kanter | 64 | 143 | 2.2 | 64 | .197 |
| Number 5Sienna McGrath | 86 | 139 | 1.6 | 29 | .431 |
| Number 4Sadie Bins | 81 | 138 | 1.7 | 34 | .378 |
| Number 1Kate Langner | 56 | 102 | 1.8 | 77 | .071 |
| Number 8Silvia Miletich | 60 | 92 | 1.5 | 47 | .165 |
| Number 14Parker Lyles | 75 | 59 | 0.8 | 34 | .130 |
| Number 17Britt Melinauskas | 55 | 24 | 0.4 | 15 | .130 |
| Number 7Nadia Wilk | 32 | 21 | 0.7 | 22 | -.010 |
| Number 23Olivia Reese Bill | 89 | 20 | 0.2 | 7 | .241 |
| Number 15Emma Jin | 12 | 14 | 1.2 | 2 | .400 |
| Number 3Caylin Thomas | 91 | 2 | 0.0 | 1 | .025 |
| Number 10Abigail Tsao | 15 | 1 | 0.1 | 0 | .333 |
| Number 2Audrey Renski | 30 | 0 | 0.0 | 0 | .000 |
| Number 6Violet Ford-Pustelnik | 37 | 0 | 0.0 | 1 | -.077 |
| Number 9Maddison De Smet | 5 | 0 | 0.0 | 0 | .000 |
| Number 16Quinn Harr | 2 | not recorded | not recorded | not recorded | not recorded |
Serving
| Player | Aces | Aces per set | Serve attempts | Serve errors |
|---|---|---|---|---|
| Number 11Lulu Farwell | 29 | 0.4 | 281 | 16 |
| Number 12Stella Kanter | 5 | 0.1 | 49 | 6 |
| Number 5Sienna McGrath | 23 | 0.3 | 220 | 24 |
| Number 4Sadie Bins | 8 | 0.1 | 82 | 14 |
| Number 1Kate Langner | 8 | 0.1 | 82 | 16 |
| Number 8Silvia Miletich | 1 | 0.0 | 5 | 0 |
| Number 14Parker Lyles | 34 | 0.5 | 194 | 37 |
| Number 17Britt Melinauskas | 27 | 0.5 | 221 | 7 |
| Number 7Nadia Wilk | 1 | 0.0 | 5 | 1 |
| Number 23Olivia Reese Bill | 49 | 0.6 | 374 | 11 |
| Number 15Emma Jin | 0 | 0.0 | 4 | 0 |
| Number 3Caylin Thomas | 52 | 0.6 | 280 | 19 |
| Number 10Abigail Tsao | 3 | 0.2 | 16 | 3 |
| Number 2Audrey Renski | 6 | 0.2 | 73 | 11 |
| Number 6Violet Ford-Pustelnik | 26 | 0.7 | 144 | 21 |
| Number 9Maddison De Smet | 1 | 0.2 | 16 | 2 |
| Number 16Quinn Harr | not recorded | not recorded | not recorded | not recorded |
Blocking and digs
| Player | Solo blocks | Block assists | Digs | Digs per set |
|---|---|---|---|---|
| Number 11Lulu Farwell | 10 | 3 | 153 | 2.1 |
| Number 12Stella Kanter | 15 | 5 | 44 | 0.7 |
| Number 5Sienna McGrath | 59 | 25 | 65 | 0.8 |
| Number 4Sadie Bins | 46 | 10 | 38 | 0.5 |
| Number 1Kate Langner | 14 | 2 | 49 | 0.9 |
| Number 8Silvia Miletich | 28 | 12 | 30 | 0.5 |
| Number 14Parker Lyles | 9 | 4 | 99 | 1.3 |
| Number 17Britt Melinauskas | 0 | 1 | 112 | 2.0 |
| Number 7Nadia Wilk | 10 | 5 | 15 | 0.5 |
| Number 23Olivia Reese Bill | 14 | 4 | 176 | 2.0 |
| Number 15Emma Jin | 6 | 1 | 3 | 0.3 |
| Number 3Caylin Thomas | not recorded | not recorded | 390 | 4.3 |
| Number 10Abigail Tsao | not recorded | not recorded | 22 | 1.5 |
| Number 2Audrey Renski | not recorded | not recorded | 47 | 1.6 |
| Number 6Violet Ford-Pustelnik | 1 | 0 | 40 | 1.1 |
| Number 9Maddison De Smet | not recorded | not recorded | 4 | 0.8 |
| Number 16Quinn Harr | 0 | 0 | 0 | 0.0 |
Setting and serve receive
| Player | Assists | Assists per set | Serve receptions | Serve reception errors |
|---|---|---|---|---|
| Number 11Lulu Farwell | 5 | 0.1 | 236 | 23 |
| Number 12Stella Kanter | 0 | 0.0 | 87 | 28 |
| Number 5Sienna McGrath | 11 | 0.1 | 6 | 3 |
| Number 4Sadie Bins | 9 | 0.1 | 5 | 3 |
| Number 1Kate Langner | 3 | 0.1 | 169 | 28 |
| Number 8Silvia Miletich | 1 | 0.0 | 0 | 1 |
| Number 14Parker Lyles | 6 | 0.1 | 137 | 33 |
| Number 17Britt Melinauskas | 2 | 0.0 | 156 | 21 |
| Number 7Nadia Wilk | 1 | 0.0 | 3 | 3 |
| Number 23Olivia Reese Bill | 614 | 6.9 | 3 | 1 |
| Number 15Emma Jin | 0 | 0.0 | 2 | 0 |
| Number 3Caylin Thomas | 54 | 0.6 | 417 | 52 |
| Number 10Abigail Tsao | 2 | 0.1 | 18 | 5 |
| Number 2Audrey Renski | 1 | 0.0 | 79 | 18 |
| Number 6Violet Ford-Pustelnik | 143 | 3.9 | 1 | 1 |
| Number 9Maddison De Smet | 21 | 4.2 | not recorded | not recorded |
| Number 16Quinn Harr | not recorded | not recorded | not recorded | not recorded |
Season totals for every varsity game, league and non-league, as the coach entered them on MaxPreps, last updated Sat Oct 24. The per-set figures and the hitting percentage are worked out here from those totals: a per-set figure is over the sets the player is credited with, and the hitting percentage is kills less errors over attempts.
Los Gatos has played 3 games since then, so these totals are behind.
SP sets played, K kills, K/S kills per set, E attack errors, Hit% hitting percentage, A aces, A/S aces per set, SA serve attempts, SE serve errors, BS solo blocks, BA block assists, D digs, D/S digs per set, Ast assists, Ast/S assists per set, R serve receptions, RE serve reception errors.
Roster
19 players- Number 1Kate LangnerJuniorOutside hitter5'10"
- Number 2Audrey RenskiJunior
- Number 3Caylin ThomasJunior
- Number 4Sadie BinsSeniorMiddle hitter6'1"
- Number 5Sienna McGrathSeniorMiddle hitter
- Number 6Violet Ford-PustelnikSenior
- Number 7Nadia WilkSenior
- Number 8Silvia MiletichSeniorMiddle hitter6'2"
- Number 9Maddison De SmetJunior
- Number 10Abigail TsaoJunior
- Number 11Lulu FarwellSophomore
- Number 12Stella KanterSophomoreOutside hitter5'9"
- Number 13Chancey CappelloSophomore
- Number 14Parker LylesFreshman
- Number 15Emma JinJunior
- Number 16Quinn HarrJunior
- Number 17Britt MelinauskasSeniorOutside hitter6'0"
- Number 19Emma CassidyFreshman
- Number 23Olivia Reese BillFreshman
From MaxPreps, as of Fri Nov 13.
JV roster
11 playersShow JV roster
- Number 1Zeynep Akca
- Number 2Maya Weitz
- Number 3Harper Kruse
- Number 5Beatrix Carter
- Number 6Ayana Koshalieva
- Number 7Ellie Yang
- Number 8Suzu Banno
- Number 9Harper Stephenson
- Number 11Ariel Sun
- Number 12Kayleigh Fong
- Number 20Luna Zajic
What the coach entered on MaxPreps’ JV roster as of Fri Nov 13. Anything the source leaves blank is left blank, never guessed.
2 more players on MaxPreps’ JV roster are on the varsity roster above and are not repeated here.