Skip to content
NorCal HS Girls Volleyball

Homestead

Updated
SCVAL De Anza
League
8-4
Overall
27-12
De Anza
3rd

Next game

No upcoming games

Schedule

39 games
  1. Aug 27: Homestead 3, Santa Clara 0, final.
  2. Aug 29: Lincoln 0, Homestead 2, final.
  3. Aug 29: Leigh 1, Homestead 2, final.
  4. Aug 29: Harker 0, Homestead 2, final.
  5. Aug 29: Sacred Heart Cathedral Preparatory 2, Homestead 0, final.
  6. Aug 29: Los Altos 2, Homestead 1, final.
  7. Sep 2: Carlmont 0, Homestead 3, final.
  8. Sep 8: Homestead 3, Woodside 0, final.
  9. Sep 10: Homestead 3, Los Altos 1, final.
  10. Sep 12: California 0, Homestead 2, final.
  11. Sep 12: Archbishop Riordan 2, Homestead 1, final.
  12. Sep 12: Homestead 2, Carmel 1, final.
  13. Sep 12: Menlo School 2, Homestead 0, final.
  14. Sep 15: Palo Alto 3, Homestead 1, final.
  15. Sep 17: Homestead 3, Monta Vista 1, final.
  16. Sep 22: Milpitas 1, Homestead 3, final.
  17. Sep 23: Homestead 1, Los Gatos 3, final.
  18. Sep 26: King's Academy 1, Homestead 2, final.
  19. Sep 26: Homestead 2, North Monterey County 0, final.
  20. Sep 26: Santa Cruz 2, Homestead 0, final.
  21. Sep 26: Homestead 2, Mountain View 1, final.
  22. Sep 26: Homestead 2, Gunn 0, final.
  23. Sep 26: Homestead 2, Notre Dame 1, final.
  24. Sep 29: Homestead 3, Leland 1, final.
  25. Oct 1: Cupertino 2, Homestead 3, final.
  26. Oct 5: Homestead 1, Palo Alto 3, final.
  27. Oct 7: Monta Vista 1, Homestead 3, final.
  28. Oct 10: Homestead 2, Amador Valley 0, final.
  29. Oct 10: Homestead 2, Granite Bay 0, final.
  30. Oct 10: Las Lomas 2, Homestead 1, final.
  31. Oct 10: Hughson 2, Homestead 0, final.
  32. Oct 12: Homestead 3, Milpitas 2, final.
  33. Oct 14: Los Gatos 1, Homestead 3, final.
  34. Oct 21: Homestead 3, Cupertino 0, final.
  35. Oct 26: Los Altos 3, Homestead 1, final.
  36. Nov 3: Homestead 3, Sequoia 0, final.
  37. Nov 5: Homestead 3, Mountain View 0, final.
  38. Nov 7: Homestead 3, Milpitas 2, final.
  39. Nov 10: Del Oro 3, Homestead 0, final.

JV games

3rd in De Anza JV · 7-5
JV standings
  1. Aug 27: Homestead 2, Santa Clara 0, final.
  2. Sep 8: Homestead 2, Woodside 0, final.
  3. Sep 10: Homestead 2, Los Altos 0, final.
  4. Sep 12: Homestead 2, Leland 0, final.
  5. Sep 12: Homestead 2, Aptos 1, final.
  6. Sep 12: Homestead 2, Monterey 0, final.
  7. Sep 12: Homestead 0, Saint Francis 2, final.
  8. Sep 12: Burlingame 2, Homestead 0, final.
  9. Sep 15: Palo Alto 2, Homestead 0, final.
  10. Sep 17: Homestead 2, Monta Vista 0, final.
  11. Sep 22: Milpitas 0, Homestead 2, final.
  12. Sep 23: Homestead 2, Los Gatos 1, final.
  13. Sep 26: Homestead 2, Valley Christian 1, final.
  14. Sep 26: Homestead 0, Sacred Heart Cathedral Preparatory 2, final.
  15. Sep 26: Homestead 1, Redwood 2, final.
  16. Sep 26: Homestead 0, Monte Vista 2, final.
  17. Sep 29: Homestead 2, Leland 0, final.
  18. Oct 1: Cupertino 2, Homestead 1, final.
  19. Oct 5: Homestead 2, Palo Alto 0, final.
  20. Oct 7: Monta Vista 0, Homestead 2, final.
  21. Oct 12: Homestead 2, Milpitas 0, final.
  22. Oct 14: Los Gatos 2, Homestead 1, final.
  23. Oct 21: Cupertino 2, Homestead 0, final.
  24. Oct 26: Los Altos 2, Homestead 0, final.

How JV games are shown

Player stats

Leaders

No stats reported Check MaxPreps (opens in a new tab)

Roster

13 players
  • Number 1Evelyn SuSophomoreDefensive specialist / Libero
  • Number 2Katie Hamburger captainJuniorOutside hitter
  • Number 3Lilian Logan captainSeniorSetter
  • Number 5Kaitlyn LiuSophomoreMiddle blocker / Right side
  • Number 6Sarah XiaoJuniorSetter
  • Number 7Annabelle YangFreshmanLibero / Defensive specialist
  • Number 8Ella FanSophomoreOutside hitter
  • Number 9Selina WangJuniorSetter
  • Number 10Tayla YipJuniorOutside hitter
  • Number 11Lauren OuSophomoreMiddle blocker
  • Number 12Cadence OuFreshmanMiddle blocker
  • Number 13Olivia ChenFreshmanRight side / Setter
  • Number 14Julia BjornssonSophomoreRight side / Outside hitter

From MaxPreps, as of Fri Nov 13. C: captain.

JV roster

15 players
Show JV roster
  • Number 1Cynthia ChengSophomore, Setter
  • Number 2Carolina SilveiraSophomore, Middle blocker
  • Number 3Emerella WangFreshman, Defensive specialist / Libero
  • Number 4Lili Timar captainSophomore, Outside hitter / Right side
  • Number 5Madeline WongSophomore, Outside hitter
  • Number 6Bella PabloSophomore, Setter
  • Number 7Chelsea DahlSophomore, Outside hitter / Defensive specialist
  • Number 8Alex FerrisFreshman, Outside hitter / Right side
  • Number 9Juna LeeSophomore, Middle blocker / Right side
  • Number 10Daanya Ali captainSophomore, Middle blocker
  • Number 11Mina KungFreshman, Outside hitter
  • Number 12Luna KungFreshman, Right side
  • Number 13Grace TanFreshman, Libero
  • Number 14Emma BjornssonSophomore, Right side
  • Number 16Isadora LucioFreshman, Middle blocker / Right side

What the coach entered on MaxPreps’ JV roster as of Fri Nov 13. Anything the source leaves blank is left blank, never guessed. C: captain.