
Milpitas
- League
- 6-6
- Overall
- 24-10
- De Anza
- 4th
Next game
No upcoming games
Schedule
34 games- Aug 27: Milpitas 3, Wilcox 0, final.
- Aug 29: Milpitas 2, Christopher 0, final.
- Aug 29: Leland 1, Milpitas 2, final.
- Aug 29: Sacred Heart Cathedral Preparatory 2, Milpitas 1, final.
- Aug 29: Milpitas 2, Harker 0, final.
- Aug 29: Milpitas 2, Cupertino 0, final.
- Sep 1: Milpitas 3, King's Academy 1, final.
- Sep 3: Santa Clara 1, Milpitas 3, final.
- Sep 4: Milpitas 3, American 1, final.
- Sep 8: Milpitas 3, Harker 1, final.
- Sep 10: Milpitas 3, Monta Vista 1, final.
- Sep 15: Milpitas 3, Notre Dame 0, final.
- Sep 17: Los Gatos 3, Milpitas 0, final.
- Sep 22: Milpitas 1, Homestead 3, final.
- Sep 24: Cupertino 3, Milpitas 2, final.
- Sep 29: Milpitas 3, Los Altos 0, final.
- Oct 1: Palo Alto 3, Milpitas 2, final.
- Oct 5: Lincoln 0, Milpitas 3, final.
- Oct 7: Milpitas 3, Los Gatos 2, final.
- Oct 10: Live Oak 0, Milpitas 2, final.
- Oct 10: Milpitas 2, Notre Dame 0, final.
- Oct 10: Harker 1, Milpitas 2, final.
- Oct 10: Burlingame 2, Milpitas 1, final.
- Oct 12: Homestead 3, Milpitas 2, final.
- Oct 14: Milpitas 3, Cupertino 2, final.
- Oct 19: Los Altos 1, Milpitas 3, final.
- Oct 21: Milpitas 1, Palo Alto 3, final.
- Oct 23: Evergreen Valley 1, Milpitas 3, final.
- Oct 26: Monta Vista 2, Milpitas 3, final.
- Oct 31: Milpitas 3, Alisal 0, final.
- Nov 3: Milpitas 3, Carlmont 2, final.
- Nov 5: Milpitas 3, Los Altos 1, final.
- Nov 7: Homestead 3, Milpitas 2, final.
- Nov 10: Foothill 3, Milpitas 0, final.
JV games
T-4th in De Anza JV · 5-7- Aug 27: Milpitas 2, Wilcox 0, final.
- Sep 1: Milpitas 0, King's Academy 2, final.
- Sep 3: Santa Clara 0, Milpitas 2, final.
- Sep 4: Milpitas 2, American 1, final.
- Sep 8: Milpitas 1, Harker 2, final.
- Sep 10: Milpitas 2, Monta Vista 1, final.
- Sep 12: Mercy 2, Milpitas 0, final.
- Sep 12: Milpitas 2, Wilcox 0, final.
- Sep 12: Milpitas 2, Independence 0, final.
- Sep 12: Milpitas 1, Notre Dame 2, final.
- Sep 12: Milpitas 2, Presentation 1, final.
- Sep 15: Milpitas 2, Notre Dame 1, final.
- Sep 17: Los Gatos 1, Milpitas 2, final.
- Sep 22: Milpitas 0, Homestead 2, final.
- Sep 24: Cupertino 2, Milpitas 0, final.
- Sep 29: Milpitas 2, Los Altos 0, final.
- Oct 1: Palo Alto 2, Milpitas 0, final.
- Oct 5: Lincoln 0, Milpitas 2, final.
- Oct 7: Milpitas 2, Los Gatos 0, final.
- Oct 12: Homestead 2, Milpitas 0, final.
- Oct 14: Milpitas 1, Cupertino 2, final.
- Oct 19: Los Altos 2, Milpitas 0, final.
- Oct 21: Milpitas 0, Palo Alto 2, final.
- Oct 23: Evergreen Valley 2, Milpitas 1, final.
- Oct 26: Monta Vista 0, Milpitas 2, final.
Player stats
Attacking
| Player | Sets played | Kills | Kills per set | Attack errors | Hitting percentage |
|---|---|---|---|---|---|
| Number 5Audrie Huang | 115 | 396 | 3.4 | 157 | .226 |
| Number 23Isabella Lee | 112 | 317 | 2.8 | 139 | .172 |
| Number 18Swathi Hegde | 119 | 283 | 2.4 | 60 | .366 |
| Number 2Inaaya Dominguez | 109 | 102 | 0.9 | 33 | .264 |
| Number 9Sanjana Balineni | 115 | 91 | 0.8 | 53 | .107 |
| Number 13Pei-Ling Lu | 32 | 27 | 0.8 | 17 | .095 |
| Number 22Alexis Galindez | 29 | 22 | 0.8 | 8 | .212 |
| Number 11Ashley Chen | 106 | 17 | 0.2 | 11 | .098 |
| Number 6null Player #6 | 4 | 10 | 2.5 | 3 | .350 |
| Number 20Olivia Jamin | 8 | 7 | 0.9 | 1 | .375 |
| Number 3Kaitlyn Nguyen | 32 | 4 | 0.1 | 8 | -.160 |
| Number 7Ellie Chu | 118 | 3 | 0.0 | 0 | .750 |
| Number 10null Player #10 | 3 | 3 | 1.0 | 1 | .250 |
| Number 14null Player #14 | 3 | 2 | 0.7 | 4 | -.182 |
| Number 24Katie Cao | 68 | 0 | 0.0 | 1 | -.200 |
| Number 17Anna Scaria | 37 | 0 | 0.0 | 1 | -.500 |
| Number 8Cielo Valle | 46 | not recorded | not recorded | not recorded | not recorded |
| Number 1null Player #1 | 4 | not recorded | not recorded | not recorded | not recorded |
| Number 4Mia Tam | 6 | not recorded | not recorded | not recorded | not recorded |
| Number 15null Player #15 | 4 | not recorded | not recorded | not recorded | not recorded |
Serving
| Player | Aces | Aces per set | Serve attempts | Serve errors |
|---|---|---|---|---|
| Number 5Audrie Huang | 58 | 0.5 | 435 | 39 |
| Number 23Isabella Lee | 42 | 0.4 | 345 | 39 |
| Number 18Swathi Hegde | 18 | 0.2 | 124 | 7 |
| Number 2Inaaya Dominguez | 28 | 0.3 | 285 | 11 |
| Number 9Sanjana Balineni | 5 | 0.0 | 56 | 9 |
| Number 13Pei-Ling Lu | 16 | 0.5 | 68 | 12 |
| Number 22Alexis Galindez | not recorded | not recorded | not recorded | not recorded |
| Number 11Ashley Chen | 65 | 0.6 | 522 | 16 |
| Number 6null Player #6 | 0 | 0.0 | 11 | 3 |
| Number 20Olivia Jamin | not recorded | not recorded | not recorded | not recorded |
| Number 3Kaitlyn Nguyen | not recorded | not recorded | not recorded | not recorded |
| Number 7Ellie Chu | 49 | 0.4 | 374 | 55 |
| Number 10null Player #10 | not recorded | not recorded | not recorded | not recorded |
| Number 14null Player #14 | 0 | 0.0 | 7 | 1 |
| Number 24Katie Cao | 19 | 0.3 | 152 | 22 |
| Number 17Anna Scaria | 14 | 0.4 | 106 | 4 |
| Number 8Cielo Valle | 19 | 0.4 | 156 | 10 |
| Number 1null Player #1 | 0 | 0.0 | 5 | 2 |
| Number 4Mia Tam | 1 | 0.2 | 5 | 2 |
| Number 15null Player #15 | 0 | 0.0 | 2 | 0 |
Blocking and digs
| Player | Solo blocks | Block assists | Digs | Digs per set |
|---|---|---|---|---|
| Number 5Audrie Huang | 14 | 25 | 351 | 3.1 |
| Number 23Isabella Lee | 9 | 16 | 250 | 2.2 |
| Number 18Swathi Hegde | 45 | 60 | 53 | 0.4 |
| Number 2Inaaya Dominguez | 16 | 13 | 64 | 0.6 |
| Number 9Sanjana Balineni | 1 | 24 | 85 | 0.7 |
| Number 13Pei-Ling Lu | not recorded | not recorded | 41 | 1.3 |
| Number 22Alexis Galindez | 0 | 2 | 3 | 0.1 |
| Number 11Ashley Chen | 0 | 4 | 295 | 2.8 |
| Number 6null Player #6 | 0 | 2 | 3 | 0.8 |
| Number 20Olivia Jamin | not recorded | not recorded | 2 | 0.3 |
| Number 3Kaitlyn Nguyen | 2 | 4 | 9 | 0.3 |
| Number 7Ellie Chu | not recorded | not recorded | 660 | 5.6 |
| Number 10null Player #10 | not recorded | not recorded | 1 | 0.3 |
| Number 14null Player #14 | not recorded | not recorded | 8 | 2.7 |
| Number 24Katie Cao | not recorded | not recorded | 164 | 2.4 |
| Number 17Anna Scaria | not recorded | not recorded | 51 | 1.4 |
| Number 8Cielo Valle | not recorded | not recorded | 63 | 1.4 |
| Number 1null Player #1 | not recorded | not recorded | 8 | 2.0 |
| Number 4Mia Tam | not recorded | not recorded | 2 | 0.3 |
| Number 15null Player #15 | not recorded | not recorded | 1 | 0.3 |
Setting and serve receive
| Player | Assists | Assists per set | Serve receptions | Serve reception errors |
|---|---|---|---|---|
| Number 5Audrie Huang | 21 | 0.2 | 397 | 17 |
| Number 23Isabella Lee | 3 | 0.0 | 436 | 62 |
| Number 18Swathi Hegde | 7 | 0.1 | 8 | 1 |
| Number 2Inaaya Dominguez | 8 | 0.1 | 8 | 0 |
| Number 9Sanjana Balineni | 1 | 0.0 | 10 | 3 |
| Number 13Pei-Ling Lu | not recorded | not recorded | 70 | 11 |
| Number 22Alexis Galindez | 0 | 0.0 | 2 | 0 |
| Number 11Ashley Chen | 907 | 8.6 | 4 | 0 |
| Number 6null Player #6 | not recorded | not recorded | 4 | 0 |
| Number 20Olivia Jamin | not recorded | not recorded | 1 | 0 |
| Number 3Kaitlyn Nguyen | 0 | 0.0 | 1 | 1 |
| Number 7Ellie Chu | 51 | 0.4 | 756 | 62 |
| Number 10null Player #10 | not recorded | not recorded | not recorded | not recorded |
| Number 14null Player #14 | not recorded | not recorded | 7 | 0 |
| Number 24Katie Cao | 5 | 0.1 | 167 | 18 |
| Number 17Anna Scaria | 142 | 3.8 | not recorded | not recorded |
| Number 8Cielo Valle | 51 | 1.1 | 5 | 1 |
| Number 1null Player #1 | 3 | 0.8 | 27 | 0 |
| Number 4Mia Tam | 0 | 0.0 | 12 | 3 |
| Number 15null Player #15 | 11 | 2.8 | not recorded | not recorded |
Season totals for every varsity game, league and non-league, as the coach entered them on MaxPreps, last updated Sun Nov 8. The per-set figures and the hitting percentage are worked out here from those totals: a per-set figure is over the sets the player is credited with, and the hitting percentage is kills less errors over attempts.
Milpitas has played 1 game since then, so these totals are behind.
SP sets played, K kills, K/S kills per set, E attack errors, Hit% hitting percentage, A aces, A/S aces per set, SA serve attempts, SE serve errors, BS solo blocks, BA block assists, D digs, D/S digs per set, Ast assists, Ast/S assists per set, R serve receptions, RE serve reception errors.
Roster
20 players- Number 1null Player #1
- Number 2Inaaya DominguezSenior
- Number 3Kaitlyn NguyenSenior
- Number 4Mia TamSenior
- Number 5Audrie HuangSenior
- Number 6null Player #6
- Number 7Ellie ChuJunior
- Number 8Cielo ValleJunior
- Number 9Sanjana BalineniSophomore
- Number 10null Player #10
- Number 11Ashley ChenSenior
- Number 13Pei-Ling LuJunior
- Number 14null Player #14
- Number 15null Player #15
- Number 17Anna ScariaJunior
- Number 18Swathi HegdeJunior
- Number 20Olivia JaminJunior
- Number 22Alexis GalindezJunior
- Number 23Isabella LeeSenior
- Number 24Katie CaoJunior
From MaxPreps, as of Fri Nov 13.
JV roster
16 playersShow JV roster
- Number 1Julia Zamudio
- Number 2Aditi Buddaraju
- Number 3Madison Medina
- Number 4Emma Tam captain
- Number 5Chloe Galang captain
- Number 7Sanjana Srikanth
- Number 9Joleigh Castro
- Number 11Aarini Shah
- Number 12Jennah Ma
- Number 13Ariha Shah
- Number 15Leila Stout
- Number 16Ella Rivera
- Number 22Kathy Nguyen
- Number 23Ysabella Balisi
- Number 27Danijela Golomeic captain
- Number 33Tiya Raina
What the coach entered on MaxPreps’ JV roster as of Fri Nov 13. Anything the source leaves blank is left blank, never guessed. C: captain.