Evergreen Valley 1, Milpitas 3, final.
Milpitas6-6 De Anza
Evergreen Valley5-5 Mt. Hamilton
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Milpitas going into this game, oldest first: win, loss, win, win, loss. Most recent last. | |
| Evergreen Valley going into this game, oldest first: win, loss, win, win, loss. Most recent last. |
Game stats
As entered on MaxPrepsMilpitas
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 5Audrie Huang | 14 | 6 | 27 | 3 | 1 |
| Number 18Swathi Hegde | 9 | 2 | 21 | 0 | 0 |
| Number 13Pei-Ling Lu | 8 | 3 | 25 | 2 | 4 |
| Number 9Sanjana Balineni | 5 | 1 | 14 | not recorded | not recorded |
| Number 2Inaaya Dominguez | 5 | 3 | 19 | 1 | 1 |
| Number 22Alexis Galindez | 1 | 0 | 2 | not recorded | not recorded |
| Number 20Olivia Jamin | 1 | 0 | 1 | not recorded | not recorded |
| Number 11Ashley Chen | 0 | 1 | 1 | 2 | 2 |
| Number 7Ellie Chu | not recorded | not recorded | not recorded | 2 | 2 |
| Number 17Anna Scaria | not recorded | not recorded | not recorded | 2 | 1 |
| Number 3Kaitlyn Nguyen | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 23Isabella Lee | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 8Cielo Valle | not recorded | not recorded | not recorded | 0 | 1 |
| Number 4Mia Tam | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 24Katie Cao | not recorded | not recorded | not recorded | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 5Audrie Huang | 0 | 2 | 13 | 1 | 20 |
| Number 18Swathi Hegde | 0 | 2 | not recorded | not recorded | not recorded |
| Number 13Pei-Ling Lu | not recorded | not recorded | 5 | not recorded | 7 |
| Number 9Sanjana Balineni | 0 | 1 | 3 | not recorded | not recorded |
| Number 2Inaaya Dominguez | 2 | 1 | 2 | not recorded | not recorded |
| Number 22Alexis Galindez | 0 | 0 | not recorded | not recorded | not recorded |
| Number 20Olivia Jamin | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 11Ashley Chen | not recorded | not recorded | 5 | 30 | not recorded |
| Number 7Ellie Chu | not recorded | not recorded | 18 | not recorded | 22 |
| Number 17Anna Scaria | not recorded | not recorded | 4 | 9 | not recorded |
| Number 3Kaitlyn Nguyen | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 23Isabella Lee | not recorded | not recorded | 1 | not recorded | 6 |
| Number 8Cielo Valle | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 4Mia Tam | not recorded | not recorded | not recorded | not recorded | 4 |
| Number 24Katie Cao | not recorded | not recorded | not recorded | not recorded | 3 |
Evergreen Valley
No stats entered on MaxPreps for this game.
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.