Season series
Los Gatos’s results- This game. Sep 17: Los Gatos 3, Milpitas 0, final.
- Oct 7: Milpitas 3, Los Gatos 2, final.
The season series is level at 1-1.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsMilpitas
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 5Audrie Huang | 17 | 11 | 41 | 0 | 1 |
| Number 23Isabella Lee | 4 | 8 | 35 | 0 | 0 |
| Number 18Swathi Hegde | 3 | 2 | 12 | not recorded | not recorded |
| Number 9Sanjana Balineni | 2 | 1 | 10 | 0 | 0 |
| Number 2Inaaya Dominguez | 2 | 0 | 5 | 0 | 0 |
| Number 11Ashley Chen | 0 | 0 | 3 | 1 | 0 |
| Number 7Ellie Chu | not recorded | not recorded | not recorded | 1 | 0 |
| Number 24Katie Cao | not recorded | not recorded | not recorded | 0 | 2 |
| Number 8Cielo Valle | not recorded | not recorded | not recorded | 1 | 0 |
| Player | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|
| Number 5Audrie Huang | not recorded | 10 | not recorded | 14 |
| Number 23Isabella Lee | not recorded | 9 | not recorded | 15 |
| Number 18Swathi Hegde | not recorded | 1 | not recorded | 1 |
| Number 9Sanjana Balineni | 1 | 5 | not recorded | not recorded |
| Number 2Inaaya Dominguez | 1 | 4 | 1 | not recorded |
| Number 11Ashley Chen | not recorded | 9 | 25 | not recorded |
| Number 7Ellie Chu | not recorded | 22 | 1 | 34 |
| Number 24Katie Cao | not recorded | 4 | not recorded | 1 |
| Number 8Cielo Valle | not recorded | 1 | not recorded | 1 |
Los Gatos
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 4Sadie Bins | 10 | 1 | 17 | not recorded | not recorded |
| Number 12Stella Kanter | 6 | 1 | 9 | not recorded | not recorded |
| Number 8Silvia Miletich | 5 | 2 | 15 | not recorded | not recorded |
| Number 17Britt Melinauskas | 4 | 0 | 9 | 0 | 0 |
| Number 5Sienna McGrath | 4 | 0 | 10 | 3 | 2 |
| Number 11Lulu Farwell | 4 | 0 | 9 | 1 | 0 |
| Number 1Kate Langner | 4 | 5 | 22 | 0 | 1 |
| Number 7Nadia Wilk | 2 | 1 | 4 | not recorded | not recorded |
| Number 14Parker Lyles | 0 | 0 | 2 | 0 | 0 |
| Number 23Olivia Reese Bill | 0 | 1 | 1 | 0 | 0 |
| Number 3Caylin Thomas | not recorded | not recorded | not recorded | 0 | 2 |
| Number 2Audrey Renski | not recorded | not recorded | not recorded | 1 | 0 |
| Number 10Abigail Tsao | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 6Violet Ford-Pustelnik | not recorded | not recorded | not recorded | 1 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 4Sadie Bins | 1 | 0 | 1 | not recorded | not recorded |
| Number 12Stella Kanter | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 8Silvia Miletich | 2 | 1 | not recorded | not recorded | 0 |
| Number 17Britt Melinauskas | not recorded | not recorded | 6 | 0 | 6 |
| Number 5Sienna McGrath | 2 | 1 | 4 | 1 | not recorded |
| Number 11Lulu Farwell | not recorded | not recorded | 4 | 0 | 3 |
| Number 1Kate Langner | 3 | 0 | 1 | not recorded | 11 |
| Number 7Nadia Wilk | 2 | 0 | not recorded | not recorded | not recorded |
| Number 14Parker Lyles | not recorded | not recorded | 6 | not recorded | 4 |
| Number 23Olivia Reese Bill | not recorded | not recorded | 5 | 27 | 1 |
| Number 3Caylin Thomas | not recorded | not recorded | 9 | 1 | 18 |
| Number 2Audrey Renski | not recorded | not recorded | 3 | not recorded | 3 |
| Number 10Abigail Tsao | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 6Violet Ford-Pustelnik | not recorded | not recorded | not recorded | 10 | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.

