Los Gatos 2, Summit Shasta 0, final. Summit ShastaNot one of the 41 teams this site follows
Los Gatos9-3 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Summit Shasta | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsLos Gatos
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 11Lulu Farwell | 7 | 0 | 13 | 1 | 0 |
| Number 12Stella Kanter | 6 | 0 | 12 | not recorded | not recorded |
| Number 14Parker Lyles | 4 | 3 | 15 | not recorded | not recorded |
| Number 15Emma Jin | 4 | 0 | 8 | not recorded | not recorded |
| Number 5Sienna McGrath | 2 | 0 | 2 | 0 | 1 |
| Number 17Britt Melinauskas | 1 | 3 | 6 | 5 | 1 |
| Number 10Abigail Tsao | 1 | 0 | 1 | not recorded | not recorded |
| Number 4Sadie Bins | 1 | 0 | 1 | 0 | 1 |
| Number 8Silvia Miletich | 0 | 1 | 4 | not recorded | not recorded |
| Number 3Caylin Thomas | not recorded | not recorded | not recorded | 0 | 0 |
| Number 6Violet Ford-Pustelnik | not recorded | not recorded | not recorded | 3 | 1 |
| Number 23Olivia Reese Bill | not recorded | not recorded | not recorded | 1 | 0 |
| Number 9Maddison De Smet | not recorded | not recorded | not recorded | 1 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 11Lulu Farwell | not recorded | not recorded | 4 | not recorded | 7 |
| Number 12Stella Kanter | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 14Parker Lyles | 0 | 1 | 3 | not recorded | 0 |
| Number 15Emma Jin | 2 | 1 | not recorded | not recorded | not recorded |
| Number 5Sienna McGrath | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 17Britt Melinauskas | not recorded | not recorded | 5 | 1 | 2 |
| Number 10Abigail Tsao | not recorded | not recorded | 5 | 1 | not recorded |
| Number 4Sadie Bins | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 8Silvia Miletich | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 3Caylin Thomas | not recorded | not recorded | 5 | 0 | 10 |
| Number 6Violet Ford-Pustelnik | not recorded | not recorded | 4 | 11 | not recorded |
| Number 23Olivia Reese Bill | not recorded | not recorded | 0 | 11 | not recorded |
| Number 9Maddison De Smet | not recorded | not recorded | 0 | 1 | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.