Los Gatos 2, Sequoia 0, final. SequoiaNot one of the 41 teams this site follows
Los Gatos9-3 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Sequoia | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsLos Gatos
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 14Parker Lyles | 5 | 0 | 10 | 2 | 0 |
| Number 11Lulu Farwell | 5 | 0 | 11 | 0 | 1 |
| Number 12Stella Kanter | 4 | 3 | 19 | not recorded | not recorded |
| Number 4Sadie Bins | 3 | 0 | 5 | 0 | 2 |
| Number 23Olivia Reese Bill | 1 | 0 | 1 | 4 | 0 |
| Number 5Sienna McGrath | 1 | 0 | 4 | not recorded | not recorded |
| Number 8Silvia Miletich | 1 | 1 | 4 | not recorded | not recorded |
| Number 3Caylin Thomas | not recorded | not recorded | not recorded | 1 | 2 |
| Number 17Britt Melinauskas | not recorded | not recorded | not recorded | 3 | 0 |
| Number 10Abigail Tsao | not recorded | not recorded | not recorded | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 14Parker Lyles | 2 | 0 | 4 | 1 | 9 |
| Number 11Lulu Farwell | 0 | 1 | 4 | not recorded | 6 |
| Number 12Stella Kanter | 2 | 0 | 1 | not recorded | 4 |
| Number 4Sadie Bins | 1 | 1 | 3 | 1 | 0 |
| Number 23Olivia Reese Bill | 3 | 0 | 5 | 12 | not recorded |
| Number 5Sienna McGrath | 1 | 0 | not recorded | not recorded | not recorded |
| Number 8Silvia Miletich | 1 | 0 | not recorded | not recorded | not recorded |
| Number 3Caylin Thomas | not recorded | not recorded | 8 | 3 | 5 |
| Number 17Britt Melinauskas | not recorded | not recorded | 2 | not recorded | 2 |
| Number 10Abigail Tsao | not recorded | not recorded | not recorded | 0 | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.