Los Gatos 2, Hillsdale 0, final. HillsdaleNot one of the 41 teams this site follows
Los Gatos9-3 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Hillsdale | Not one of the 41 teams this site follows — no record is kept here. |
| Los Gatos going into this game, oldest first: win, win, win, win, win. Most recent last. |
Game stats
As entered on MaxPrepsLos Gatos
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 12Stella Kanter | 5 | 0 | 7 | 1 | 1 |
| Number 1Kate Langner | 4 | 1 | 10 | 0 | 2 |
| Number 4Sadie Bins | 3 | 1 | 5 | 0 | 1 |
| Number 11Lulu Farwell | 2 | 0 | 2 | 0 | 0 |
| Number 5Sienna McGrath | 2 | 1 | 3 | 2 | 0 |
| Number 15Emma Jin | 2 | 0 | 3 | not recorded | not recorded |
| Number 14Parker Lyles | 2 | 0 | 4 | 1 | 0 |
| Number 7Nadia Wilk | 1 | 1 | 6 | not recorded | not recorded |
| Number 3Caylin Thomas | 0 | 0 | 1 | 0 | 0 |
| Number 9Maddison De Smet | 0 | 0 | 1 | 0 | 2 |
| Number 2Audrey Renski | not recorded | not recorded | not recorded | 1 | 1 |
| Number 23Olivia Reese Bill | not recorded | not recorded | not recorded | 0 | 0 |
| Number 6Violet Ford-Pustelnik | not recorded | not recorded | not recorded | 0 | 1 |
| Number 16Quinn Harr | not recorded | not recorded | not recorded | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 12Stella Kanter | not recorded | not recorded | 1 | not recorded | 2 |
| Number 1Kate Langner | 0 | 1 | 2 | not recorded | 7 |
| Number 4Sadie Bins | 1 | 0 | 2 | not recorded | not recorded |
| Number 11Lulu Farwell | not recorded | not recorded | 3 | 0 | 2 |
| Number 5Sienna McGrath | 1 | 1 | 2 | 1 | not recorded |
| Number 15Emma Jin | 1 | 0 | 1 | 0 | not recorded |
| Number 14Parker Lyles | not recorded | not recorded | 0 | not recorded | not recorded |
| Number 7Nadia Wilk | 1 | 0 | 1 | not recorded | not recorded |
| Number 3Caylin Thomas | not recorded | not recorded | 8 | 1 | 7 |
| Number 9Maddison De Smet | not recorded | not recorded | 3 | 5 | not recorded |
| Number 2Audrey Renski | not recorded | not recorded | 3 | 0 | not recorded |
| Number 23Olivia Reese Bill | not recorded | not recorded | 2 | 10 | not recorded |
| Number 6Violet Ford-Pustelnik | not recorded | not recorded | 0 | 4 | not recorded |
| Number 16Quinn Harr | not recorded | not recorded | 0 | not recorded | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.