BVAL standings
Updated
Mt. Hamilton
| # | Team | W-LLeague record, won-lost | WWon | LLost | PctWinning percentage | SWSets won | SLSets lost | SDSet difference | Overall | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-3 | 7 | 3 | .700 | 24 | 16 | +8 | 21-8 | Pioneer last 5 league games, oldest first: win, win, win, win, loss. Most recent last.WWWWL | |
| 2 | 6-4 | 6 | 4 | .600 | 23 | 19 | +4 | 14-16 | Leigh last 5 league games, oldest first: win, win, loss, win, win. Most recent last.WWLWW | |
| 3 | 6-4 | 6 | 4 | .600 | 23 | 17 | +6 | 16-9 | Leland last 5 league games, oldest first: loss, loss, loss, win, win. Most recent last.LLLWW | |
| Automatic-berth line | ||||||||||
| 4 | 5-5 | 5 | 5 | .500 | 21 | 20 | +1 | 14-14 | Evergreen Valley last 5 league games, oldest first: loss, win, win, loss, loss. Most recent last.LWWLL | |
| 5 | 4-6 | 4 | 6 | .400 | 17 | 24 | −7 | 12-17 | Branham last 5 league games, oldest first: win, loss, win, loss, loss. Most recent last.WLWLL | |
| 6 | 2-8 | 2 | 8 | .200 | 14 | 26 | −12 | 12-15 | Westmont last 5 league games, oldest first: loss, loss, loss, loss, win. Most recent last.LLLLW | |
- † Leigh (2nd) and Leland (3rd): MaxPreps lists them the other way round. BVAL ranks by league record (BVAL by-laws §3.4), and so do we.
Santa Teresa
Through Mon Oct 261 official league result missing — listed below the table.
| # | Team | GP | W-LLeague record, won-lost | WWon | LLost | PctWinning percentage | SWSets won | SLSets lost | SDSet difference | Overall | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/10 | 9-1 | 9 | 1 | .900 | 28 | 8 | +20 | 20-8 | Christopher last 5 league games, oldest first: win, win, win, win, win. Most recent last.WWWWW | |
| Automatic-berth line | |||||||||||
| 2 | 10/10 | 8-2 | 8 | 2 | .800 | 26 | 11 | +15 | 16-9 | Ann Sobrato last 5 league games, oldest first: win, win, win, win, loss. Most recent last.WWWWL | |
| 3 | 10/10 | 6-4 | 6 | 4 | .600 | 23 | 15 | +8 | 17-12 | Silver Creek last 5 league games, oldest first: loss, loss, win, loss, win. Most recent last.LLWLW | |
| 4 | 9/10 | 3-6 | 3 | 6 | .333 | 13 | 23 | −10 | 6-13 | Santa Teresa last 5 league games, oldest first: loss, loss, loss, win, loss. Most recent last.LLLWL | |
| 5 | 10/10 | 2-8 | 2 | 8 | .200 | 11 | 28 | −17 | 11-14 | Gilroy last 5 league games, oldest first: win, loss, loss, loss, win. Most recent last.WLLLW | |
| 6 | 9/10 | 1-8 | 1 | 8 | .111 | 8 | 24 | −16 | 5-21 | Piedmont Hills last 5 league games, oldest first: win, loss, loss, loss, loss. Most recent last.WLLLL | |
- On Blossom Valley Athletic League’s official schedule for a date that has passed, with no counted result yet:
- Santa Teresa at Piedmont Hills
- Our computed records match MaxPreps’ published Santa Teresa table for every team.
- 1 league game was played but has no score yet, so it isn’t counted anywhere above.
Almaden Valley
| # | Team | W-LLeague record, won-lost | WWon | LLost | PctWinning percentage | SWSets won | SLSets lost | SDSet difference | Overall | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-0 | 10 | 0 | 1.000 | 30 | 1 | +29 | 22-9 | Willow Glen last 5 league games, oldest first: win, win, win, win, win. Most recent last.WWWWW | |
| Automatic-berth line | ||||||||||
| 2 | 8-2 | 8 | 2 | .800 | 24 | 15 | +9 | 9-4 | Prospect last 5 league games, oldest first: win, loss, win, win, win. Most recent last.WLWWW | |
| 3 | 6-4 | 6 | 4 | .600 | 22 | 18 | +4 | 13-20 | Lincoln last 5 league games, oldest first: win, win, loss, loss, win. Most recent last.WWLLW | |
| T4tied for 4th | 3-7 | 3 | 7 | .300 | 15 | 25 | −10 | 10-11 | Del Mar last 5 league games, oldest first: loss, win, loss, loss, loss. Most recent last.LWLLL | |
| T4tied for 4th | 3-7 | 3 | 7 | .300 | 15 | 25 | −10 | 7-18 | Live Oak last 5 league games, oldest first: loss, win, win, loss, win. Most recent last.LWWLW | |
| 6 | 0-10 | 0 | 10 | .000 | 8 | 30 | −22 | 1-17 | Gunderson last 5 league games, oldest first: loss, loss, loss, loss, loss. Most recent last.LLLLL | |
- Del Mar: Level at 3-7 (.300) with Live Oak and unresolved by every criterion — BVAL Girls Volleyball By-Laws (rev. 8/4/26) §7.3.4 (the winner of the second-round match between the tied teams — we do not compute it, so the teams stay level). We show them level.
- Our computed records match MaxPreps’ published Almaden Valley table for every team.
West Valley
| # | Team | W-LLeague record, won-lost | WWon | LLost | PctWinning percentage | SWSets won | SLSets lost | SDSet difference | Overall | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13-1 | 13 | 1 | .929 | 39 | 11 | +28 | 14-16 | Independence last 5 league games, oldest first: loss, win, win, win, win. Most recent last.LWWWW | |
| Play-in line | ||||||||||
| 2 | 11-3 | 11 | 3 | .786 | 38 | 15 | +23 | 16-10 | San Jose last 5 league games, oldest first: win, loss, win, win, win. Most recent last.WLWWW | |
| 3 | 11-3 | 11 | 3 | .786 | 36 | 15 | +21 | 13-16 | Yerba Buena last 5 league games, oldest first: win, win, loss, win, win. Most recent last.WWLWW | |
| 4 | 8-6 | 8 | 6 | .571 | 31 | 21 | +10 | 13-19 | Andrew Hill last 5 league games, oldest first: loss, win, win, loss, win. Most recent last.LWWLW | |
| 5 | 5-9 | 5 | 9 | .357 | 16 | 33 | −17 | 5-10 | James Lick last 5 league games, oldest first: win, loss, win, win, loss. Most recent last.WLWWL | |
| 6 | 4-10 | 4 | 10 | .286 | 20 | 35 | −15 | 4-11 | Overfelt last 5 league games, oldest first: win, loss, loss, loss, loss. Most recent last.WLLLL | |
| 7 | 4-10 | 4 | 10 | .286 | 18 | 35 | −17 | 6-17 | Oak Grove last 5 league games, oldest first: loss, win, loss, loss, loss. Most recent last.LWLLL | |
| 8 | 0-14 | 0 | 14 | .000 | 9 | 42 | −33 | 2-20 | Mt. Pleasant last 5 league games, oldest first: loss, loss, loss, loss, loss. Most recent last.LLLLL | |
- Our computed records match MaxPreps’ published West Valley table for every team.