
Leland
- League
- 6-4
- Overall
- 16-9
- Mt. Hamilton
- 3rd
Next game
No upcoming games
Schedule
25 games- Aug 29: Leland 2, Hollister 0, final.
- Aug 29: Leland 2, Lynbrook 1, final.
- Aug 29: Leland 1, Milpitas 2, final.
- Aug 29: Leigh 0, Leland 2, final.
- Aug 29: Leland 2, Gunn 0, final.
- Sep 8: Saratoga 2, Leland 3, final.
- Sep 10: Santa Teresa 0, Leland 3, final.
- Sep 15: Piedmont Hills 0, Leland 3, final.
- Sep 17: Evergreen Valley 1, Leland 3, final.
- Sep 22: Leigh 2, Leland 3, final.
- Sep 24: Leland 3, Pioneer 0, final.
- Sep 26: Newark Memorial 0, Leland 2, final.
- Sep 26: Leland 2, Willow Glen 1, final.
- Sep 26: Leland 0, Carmel 2, final.
- Sep 26: Leland 0, St. Ignatius College Preparatory 2, final.
- Sep 29: Homestead 3, Leland 1, final.
- Oct 6: Leland 1, Westmont 3, final.
- Oct 8: Leland 3, Branham 1, final.
- Oct 13: Pioneer 3, Leland 2, final.
- Oct 15: Leland 1, Leigh 3, final.
- Oct 20: Leland 1, Evergreen Valley 3, final.
- Oct 22: Westmont 1, Leland 3, final.
- Oct 28: Branham 0, Leland 3, final.
- Oct 31: Ann Sobrato 0, Leland 3, final.
- Nov 3: Burlingame 3, Leland 0, final.
JV games
6th in Mt. Hamilton JV · 0-8- Sep 8: Saratoga 0, Leland 2, final.
- Sep 10: Santa Teresa at Leland: score not reported.
- Sep 12: Homestead 2, Leland 0, final.
- Sep 12: Leland 2, Gunn 1, final.
- Sep 12: Independence 2, Leland 0, final.
- Sep 15: Leland at Piedmont Hills: score not reported.
- Sep 17: Leland at Evergreen Valley: score not reported.
- Sep 22: Leigh 2, Leland 0, final.
- Sep 24: Leland 0, Pioneer 2, final.
- Sep 29: Homestead 2, Leland 0, final.
- Oct 6: Leland 0, Westmont 2, final.
- Oct 8: Leland 0, Branham 2, final.
- Oct 13: Pioneer 2, Leland 0, final.
- Oct 15: Leland 0, Leigh 2, final.
- Oct 20: Evergreen Valley at Leland: score not reported.
- Oct 22: Westmont 2, Leland 0, final.
- Oct 28: Branham 2, Leland 0, final.
Player stats
Attacking
| Player | Sets played | Kills | Kills per set | Attack errors | Hitting percentage |
|---|---|---|---|---|---|
| Number 5Mia Cuboni | 82 | 325 | 4.0 | 129 | .231 |
| Number 10Anaya Lewis | 76 | 195 | 2.6 | 150 | .063 |
| Number 8Bailey Heaton | 65 | 85 | 1.3 | 65 | .066 |
| Number 15Celesta Coutinho | 71 | 71 | 1.0 | 40 | .164 |
| Number 17Marcelina Kloda | 70 | 25 | 0.4 | 21 | .040 |
| Number 12Seraphina Powell | 35 | 22 | 0.6 | 17 | .068 |
| Number 21Emily Rex | 69 | 21 | 0.3 | 17 | .035 |
| Number 14Sharon Kong | 29 | 14 | 0.5 | 10 | .083 |
| Number 28Kayla Krisman | 82 | 7 | 0.1 | 7 | .000 |
| Number 6Jessica Zhu | 21 | 5 | 0.2 | 8 | -.120 |
| Number 7Emma Youri | 10 | not recorded | not recorded | not recorded | not recorded |
| Number 11Katherine Zhu | 8 | not recorded | not recorded | not recorded | not recorded |
Serving
| Player | Aces | Aces per set | Serve attempts | Serve errors |
|---|---|---|---|---|
| Number 5Mia Cuboni | 51 | 0.6 | 293 | 37 |
| Number 10Anaya Lewis | 45 | 0.6 | 264 | 44 |
| Number 8Bailey Heaton | 25 | 0.4 | 169 | 45 |
| Number 15Celesta Coutinho | 19 | 0.3 | 149 | 21 |
| Number 17Marcelina Kloda | 0 | 0.0 | 2 | 1 |
| Number 12Seraphina Powell | 9 | 0.3 | 62 | 11 |
| Number 21Emily Rex | 53 | 0.8 | 334 | 25 |
| Number 14Sharon Kong | 1 | 0.0 | 20 | 9 |
| Number 28Kayla Krisman | 65 | 0.8 | 301 | 39 |
| Number 6Jessica Zhu | 11 | 0.5 | 65 | 1 |
| Number 7Emma Youri | 1 | 0.1 | 6 | 2 |
| Number 11Katherine Zhu | 1 | 0.1 | 12 | 5 |
Blocking and digs
| Player | Solo blocks | Block assists | Digs | Digs per set |
|---|---|---|---|---|
| Number 5Mia Cuboni | 6 | 12 | 269 | 3.3 |
| Number 10Anaya Lewis | 5 | 14 | 186 | 2.4 |
| Number 8Bailey Heaton | 0 | 9 | 88 | 1.4 |
| Number 15Celesta Coutinho | 3 | 9 | 83 | 1.2 |
| Number 17Marcelina Kloda | 2 | 27 | 18 | 0.3 |
| Number 12Seraphina Powell | 0 | 2 | 32 | 0.9 |
| Number 21Emily Rex | 0 | 8 | 110 | 1.6 |
| Number 14Sharon Kong | 0 | 5 | 8 | 0.3 |
| Number 28Kayla Krisman | 2 | 1 | 336 | 4.1 |
| Number 6Jessica Zhu | 0 | 1 | 70 | 3.3 |
| Number 7Emma Youri | not recorded | not recorded | 7 | 0.7 |
| Number 11Katherine Zhu | not recorded | not recorded | 2 | 0.3 |
Setting and serve receive
| Player | Assists | Assists per set | Serve receptions | Serve reception errors |
|---|---|---|---|---|
| Number 5Mia Cuboni | 15 | 0.2 | 444 | 39 |
| Number 10Anaya Lewis | 11 | 0.1 | 308 | 36 |
| Number 8Bailey Heaton | 3 | 0.0 | 3 | 2 |
| Number 15Celesta Coutinho | 8 | 0.1 | 10 | 0 |
| Number 17Marcelina Kloda | 2 | 0.0 | 3 | 1 |
| Number 12Seraphina Powell | 5 | 0.1 | 66 | 13 |
| Number 21Emily Rex | 539 | 7.8 | 3 | 0 |
| Number 14Sharon Kong | 1 | 0.0 | 6 | 2 |
| Number 28Kayla Krisman | 152 | 1.9 | 368 | 27 |
| Number 6Jessica Zhu | 4 | 0.2 | 69 | 13 |
| Number 7Emma Youri | 2 | 0.2 | not recorded | not recorded |
| Number 11Katherine Zhu | 0 | 0.0 | 1 | 0 |
Season totals for every varsity game, league and non-league, as the coach entered them on MaxPreps, last updated Fri Nov 6. The per-set figures and the hitting percentage are worked out here from those totals: a per-set figure is over the sets the player is credited with, and the hitting percentage is kills less errors over attempts.
SP sets played, K kills, K/S kills per set, E attack errors, Hit% hitting percentage, A aces, A/S aces per set, SA serve attempts, SE serve errors, BS solo blocks, BA block assists, D digs, D/S digs per set, Ast assists, Ast/S assists per set, R serve receptions, RE serve reception errors.
Roster
12 players- Number 5Mia CuboniSophomoreOutside hitter5'7"
- Number 6Jessica ZhuFreshmanOutside hitter / Opposite
- Number 7Emma YouriJuniorDefensive specialist
- Number 8Bailey HeatonJuniorOpposite
- Number 10Anaya LewisSeniorOutside hitter5'7"
- Number 11Katherine ZhuSeniorMiddle hitter
- Number 12Seraphina PowellSophomoreDefensive specialist
- Number 14Sharon KongSophomoreOpposite / Middle hitter
- Number 15Celesta CoutinhoJuniorMiddle hitter
- Number 17Marcelina KlodaFreshmanMiddle blocker / Opposite
- Number 21Emily RexJuniorSetter
- Number 28Kayla KrismanSophomoreLibero5'4"
From MaxPreps, as of Fri Nov 13.
JV roster
2 playersShow JV roster
- Melena Balanoj
- Keira Mullins
What the coach entered on MaxPreps’ JV roster as of Fri Nov 13. Anything the source leaves blank is left blank, never guessed.