
Prospect
Updated
- League
- 8-2
- Overall
- 9-4
- Almaden Valley
- 2nd
Next game
No upcoming games
Schedule
13 games- Aug 27: Silver Creek 3, Prospect 0, final.
- Sep 1: Prospect 3, Gilroy 2, final.
- Sep 8: Prospect 1, Hillsdale 3, final.
- Sep 17: Willow Glen 3, Prospect 0, final.
- Sep 22: Prospect 3, Gunderson 1, final.
- Sep 24: Prospect 3, Lincoln 2, final.
- Oct 1: Del Mar 1, Prospect 3, final.
- Oct 6: Prospect 3, Live Oak 0, final.
- Oct 8: Gunderson 0, Prospect 3, final.
- Oct 13: Prospect 0, Willow Glen 3, final.
- Oct 15: Lincoln 2, Prospect 3, final.
- Oct 20: Prospect 3, Del Mar 2, final.
- Oct 22: Live Oak 1, Prospect 3, final.
JV games
1-4- Aug 27: Silver Creek at Prospect: score not reported.
- Sep 1: Gilroy at Prospect: score not reported.
- Sep 8: Prospect 0, Hillsdale 2, final.
- Sep 17: Willow Glen 2, Prospect 1, final.
- Sep 22: Prospect at Gunderson: score not reported.
- Sep 24: Prospect at Lincoln: score not reported.
- Oct 1: Del Mar 0, Prospect 2, final.
- Oct 6: Prospect at Live Oak: score not reported.
- Oct 8: Prospect at Gunderson: 5:30 PM PT. Listed from the league schedule; not on MaxPreps yet.
- Oct 13: Prospect 0, Willow Glen 2, final.
- Oct 15: Lincoln 2, Prospect 1, final.
- Oct 20: Del Mar at Prospect: score not reported.
- Oct 22: Prospect at Live Oak: score not reported.
Player stats
Attacking
| Player | Sets played | Kills | Kills per set | Attack errors | Hitting percentage |
|---|---|---|---|---|---|
| Number 24Meiko Quarton | 40 | 123 | 3.1 | 43 | .190 |
| Number 9Hannah Law | 43 | 102 | 2.4 | 46 | .158 |
| Number 8Kaitlynn Rieden | 44 | 69 | 1.6 | 7 | .446 |
| Number 7Amery Wang | 44 | 35 | 0.8 | 24 | .065 |
| Number 16Michaela Garcia | 45 | 31 | 0.7 | 20 | .053 |
| Number 14Ana Famenka | 39 | 31 | 0.8 | 13 | .188 |
| Number 13Giudi Cusmano | 45 | 13 | 0.3 | 27 | -.179 |
| Number 12Risa Ono | 43 | 10 | 0.2 | 1 | .409 |
| Number 5Lena Vidart | 11 | 6 | 0.5 | 12 | -.100 |
| Number 2Lina Soni | 45 | 5 | 0.1 | 11 | -.222 |
| Number 20Elloe Basa | 10 | 3 | 0.3 | 2 | .071 |
| Number 15Charlize Sales | 12 | 1 | 0.1 | 2 | -.167 |
| Number 18Adrian Yong | 36 | not recorded | not recorded | not recorded | not recorded |
| Number 6Natalia Carranza | 10 | not recorded | not recorded | not recorded | not recorded |
| Number 1Abigail Woo | 11 | not recorded | not recorded | not recorded | not recorded |
Serving
| Player | Aces | Aces per set | Serve attempts | Serve errors |
|---|---|---|---|---|
| Number 24Meiko Quarton | 20 | 0.5 | 146 | 13 |
| Number 9Hannah Law | 22 | 0.5 | 158 | 21 |
| Number 8Kaitlynn Rieden | 10 | 0.2 | 113 | 8 |
| Number 7Amery Wang | not recorded | not recorded | not recorded | not recorded |
| Number 16Michaela Garcia | not recorded | not recorded | not recorded | not recorded |
| Number 14Ana Famenka | 2 | 0.1 | 18 | 5 |
| Number 13Giudi Cusmano | 20 | 0.4 | 178 | 25 |
| Number 12Risa Ono | 32 | 0.7 | 184 | 10 |
| Number 5Lena Vidart | 3 | 0.3 | 24 | 4 |
| Number 2Lina Soni | 23 | 0.5 | 175 | 10 |
| Number 20Elloe Basa | 1 | 0.1 | 8 | 1 |
| Number 15Charlize Sales | 0 | 0.0 | 3 | 0 |
| Number 18Adrian Yong | 0 | 0.0 | 4 | 1 |
| Number 6Natalia Carranza | not recorded | not recorded | not recorded | not recorded |
| Number 1Abigail Woo | 0 | 0.0 | 6 | 1 |
Blocking and digs
| Player | Solo blocks | Block assists | Digs | Digs per set |
|---|---|---|---|---|
| Number 24Meiko Quarton | 19 | 1 | 85 | 2.1 |
| Number 9Hannah Law | 3 | 0 | 177 | 4.1 |
| Number 8Kaitlynn Rieden | 45 | 3 | 31 | 0.7 |
| Number 7Amery Wang | 10 | 1 | 23 | 0.5 |
| Number 16Michaela Garcia | 7 | 2 | 19 | 0.4 |
| Number 14Ana Famenka | 45 | 1 | 10 | 0.3 |
| Number 13Giudi Cusmano | 1 | 0 | 70 | 1.6 |
| Number 12Risa Ono | not recorded | not recorded | 260 | 6.0 |
| Number 5Lena Vidart | not recorded | not recorded | 7 | 0.6 |
| Number 2Lina Soni | not recorded | not recorded | 97 | 2.2 |
| Number 20Elloe Basa | 5 | 0 | 5 | 0.5 |
| Number 15Charlize Sales | not recorded | not recorded | 22 | 1.8 |
| Number 18Adrian Yong | not recorded | not recorded | 84 | 2.3 |
| Number 6Natalia Carranza | not recorded | not recorded | 22 | 2.2 |
| Number 1Abigail Woo | not recorded | not recorded | 6 | 0.5 |
Setting and serve receive
| Player | Serve reception errors |
|---|---|
| Number 24Meiko Quarton | 8 |
| Number 9Hannah Law | 16 |
| Number 8Kaitlynn Rieden | not recorded |
| Number 7Amery Wang | not recorded |
| Number 16Michaela Garcia | not recorded |
| Number 14Ana Famenka | 4 |
| Number 13Giudi Cusmano | 1 |
| Number 12Risa Ono | 16 |
| Number 5Lena Vidart | 5 |
| Number 2Lina Soni | not recorded |
| Number 20Elloe Basa | not recorded |
| Number 15Charlize Sales | 13 |
| Number 18Adrian Yong | 11 |
| Number 6Natalia Carranza | 8 |
| Number 1Abigail Woo | 9 |
Season totals for every varsity game, league and non-league, as the coach entered them on MaxPreps, last updated Sun Oct 25. The per-set figures and the hitting percentage are worked out here from those totals: a per-set figure is over the sets the player is credited with, and the hitting percentage is kills less errors over attempts.
SP sets played, K kills, K/S kills per set, E attack errors, Hit% hitting percentage, A aces, A/S aces per set, SA serve attempts, SE serve errors, BS solo blocks, BA block assists, D digs, D/S digs per set, RE serve reception errors.
Roster
15 players- Number 1Abigail WooJuniorLibero
- Number 2Lina SoniJuniorSetter
- Number 5Lena VidartJunior
- Number 6Natalia CarranzaSeniorLibero
- Number 7Amery WangSeniorOpposite
- Number 8Kaitlynn Rieden captainJuniorMiddle blocker / Middle hitter
- Number 9Hannah Law captainSeniorOutside hitter
- Number 12Risa OnoJuniorLibero
- Number 13Giudi CusmanoJuniorSetter
- Number 14Ana FamenkaSeniorMiddle blocker
- Number 15Charlize SalesSeniorDefensive specialist
- Number 16Michaela GarciaJuniorOpposite
- Number 18Adrian YongSeniorDefensive specialist
- Number 20Elloe BasaJuniorMiddle blocker
- Number 24Meiko QuartonJuniorOutside hitter
From MaxPreps, as of Fri Nov 13. C: captain.