
Lynbrook
- League
- 11-3
- Overall
- 14-7
- El Camino
- 2nd
Next game
No upcoming games
Schedule
21 games- Aug 29: Leland 2, Lynbrook 1, final.
- Aug 29: Santa Cruz 1, Lynbrook 2, final.
- Aug 29: Sacred Heart Cathedral Preparatory 2, Lynbrook 0, final.
- Aug 29: Aragon 2, Lynbrook 1, final.
- Aug 29: Lynbrook 2, Evergreen Valley 0, final.
- Aug 31: Saratoga 3, Lynbrook 2, final.
- Sep 9: MacDonald 0, Lynbrook 3, final.
- Sep 14: Lynbrook 3, Wilcox 0, final.
- Sep 16: Gunn 3, Lynbrook 0, final.
- Sep 21: Lynbrook 3, Santa Clara 0, final.
- Sep 28: Mountain View 1, Lynbrook 3, final.
- Sep 30: Lynbrook 3, Fremont 0, final.
- Oct 6: Wilcox 0, Lynbrook 3, final.
- Oct 8: Lynbrook 3, Gunn 1, final.
- Oct 13: Santa Clara 0, Lynbrook 3, final.
- Oct 15: Lynbrook 3, Saratoga 2, final.
- Oct 20: Lynbrook 2, Mountain View 3, final.
- Oct 22: Fremont 0, Lynbrook 3, final.
- Oct 27: Lynbrook 3, MacDonald 0, final.
- Oct 31: Willow Glen 0, Lynbrook 3, final.
- Nov 3: Aragon 3, Lynbrook 1, final.
JV games
2nd in El Camino JV · 10-3- Aug 31: Saratoga 0, Lynbrook 2, final.
- Sep 9: MacDonald 0, Lynbrook 2, final.
- Sep 12: Burlingame 2, Lynbrook 0, final.
- Sep 14: Lynbrook 2, Wilcox 1, final.
- Sep 16: Gunn 0, Lynbrook 2, final.
- Sep 21: Lynbrook 2, Santa Clara 0, final.
- Sep 23: Lynbrook at Saratoga: 5:30 PM PT. Listed from the league schedule; not on MaxPreps yet.
- Sep 28: Mountain View 2, Lynbrook 0, final.
- Sep 30: Lynbrook 2, Fremont 0, final.
- Oct 6: Wilcox 0, Lynbrook 2, final.
- Oct 8: Lynbrook 2, Gunn 0, final.
- Oct 13: Santa Clara 0, Lynbrook 2, final.
- Oct 15: Lynbrook 2, Saratoga 0, final.
- Oct 20: Lynbrook 0, Mountain View 2, final.
- Oct 22: Fremont 2, Lynbrook 0, final.
- Oct 27: Lynbrook 2, MacDonald 0, final.
Player stats
Attacking
| Player | Sets played | Kills | Kills per set | Attack errors | Hitting percentage |
|---|---|---|---|---|---|
| Number 8Miya Tang | 66 | 283 | 4.3 | 106 | .272 |
| Number 36Keyi Xue | 37 | 133 | 3.6 | 43 | .290 |
| Number 32Laila Cheung | 48 | 67 | 1.4 | 23 | .206 |
| Number 9Alison Paul | 67 | 63 | 0.9 | 40 | .105 |
| Number 24Noelle Pan | 53 | 60 | 1.1 | 20 | .258 |
| Number 12Ashley Wilson | 58 | 52 | 0.9 | 24 | .212 |
| Number 1Yutong Cai | 43 | 41 | 1.0 | 21 | .172 |
| Number 20Emmy Liu | 38 | 25 | 0.7 | 19 | .063 |
| Number 23Ivy Kuo | 66 | 11 | 0.2 | 7 | .154 |
| Number 14Chloe Hsieh | 59 | 8 | 0.1 | 3 | .109 |
| Number 6Hannah Tat | 66 | 5 | 0.1 | 6 | -.040 |
| Number 2Nicole Guo | 19 | 5 | 0.3 | 0 | 1.000 |
| Number 5Jacey Tseng | 56 | 1 | 0.0 | 5 | -.400 |
| Number 11Caroline Feng | 58 | not recorded | not recorded | not recorded | not recorded |
| Number 7Yolanda Ping | 21 | not recorded | not recorded | not recorded | not recorded |
Serving
| Player | Aces | Aces per set | Serve attempts | Serve errors |
|---|---|---|---|---|
| Number 8Miya Tang | 34 | 0.5 | 149 | 31 |
| Number 36Keyi Xue | 11 | 0.3 | 71 | 19 |
| Number 32Laila Cheung | 8 | 0.2 | 84 | 7 |
| Number 9Alison Paul | 7 | 0.1 | 38 | 11 |
| Number 24Noelle Pan | 4 | 0.1 | 17 | 3 |
| Number 12Ashley Wilson | 6 | 0.1 | 96 | 8 |
| Number 1Yutong Cai | 4 | 0.1 | 20 | 5 |
| Number 20Emmy Liu | 0 | 0.0 | 2 | 0 |
| Number 23Ivy Kuo | 63 | 1.0 | 347 | 30 |
| Number 14Chloe Hsieh | 12 | 0.2 | 160 | 8 |
| Number 6Hannah Tat | 52 | 0.8 | 237 | 28 |
| Number 2Nicole Guo | 6 | 0.3 | 40 | 3 |
| Number 5Jacey Tseng | 38 | 0.7 | 218 | 21 |
| Number 11Caroline Feng | 2 | 0.0 | 24 | 3 |
| Number 7Yolanda Ping | 1 | 0.0 | 54 | 7 |
Blocking and digs
| Player | Solo blocks | Block assists | Digs | Digs per set |
|---|---|---|---|---|
| Number 8Miya Tang | 2 | 18 | 84 | 1.3 |
| Number 36Keyi Xue | 1 | 6 | 38 | 1.0 |
| Number 32Laila Cheung | 0 | 3 | 43 | 0.9 |
| Number 9Alison Paul | 1 | 26 | 23 | 0.3 |
| Number 24Noelle Pan | 4 | 30 | 8 | 0.2 |
| Number 12Ashley Wilson | 4 | 18 | 25 | 0.4 |
| Number 1Yutong Cai | 1 | 7 | 21 | 0.5 |
| Number 20Emmy Liu | 0 | 4 | 15 | 0.4 |
| Number 23Ivy Kuo | 1 | 0 | 139 | 2.1 |
| Number 14Chloe Hsieh | not recorded | not recorded | 68 | 1.2 |
| Number 6Hannah Tat | not recorded | not recorded | 275 | 4.2 |
| Number 2Nicole Guo | not recorded | not recorded | 24 | 1.3 |
| Number 5Jacey Tseng | 0 | 1 | 66 | 1.2 |
| Number 11Caroline Feng | not recorded | not recorded | 56 | 1.0 |
| Number 7Yolanda Ping | not recorded | not recorded | 20 | 1.0 |
Setting and serve receive
| Player | Assists | Assists per set | Serve receptions | Serve reception errors |
|---|---|---|---|---|
| Number 8Miya Tang | 3 | 0.0 | 155 | 23 |
| Number 36Keyi Xue | 0 | 0.0 | 95 | 14 |
| Number 32Laila Cheung | 2 | 0.0 | 65 | 13 |
| Number 9Alison Paul | 3 | 0.0 | 1 | 1 |
| Number 24Noelle Pan | 0 | 0.0 | 1 | 0 |
| Number 12Ashley Wilson | 4 | 0.1 | 1 | 0 |
| Number 1Yutong Cai | 1 | 0.0 | 2 | 0 |
| Number 20Emmy Liu | 3 | 0.1 | 3 | 0 |
| Number 23Ivy Kuo | 349 | 5.3 | 1 | 1 |
| Number 14Chloe Hsieh | 6 | 0.1 | 147 | 15 |
| Number 6Hannah Tat | 47 | 0.7 | 410 | 32 |
| Number 2Nicole Guo | 2 | 0.1 | 31 | 7 |
| Number 5Jacey Tseng | 224 | 4.0 | not recorded | not recorded |
| Number 11Caroline Feng | 2 | 0.0 | 119 | 11 |
| Number 7Yolanda Ping | 65 | 3.1 | not recorded | not recorded |
Season totals for every varsity game, league and non-league, as the coach entered them on MaxPreps, last updated Fri Nov 6. The per-set figures and the hitting percentage are worked out here from those totals: a per-set figure is over the sets the player is credited with, and the hitting percentage is kills less errors over attempts.
SP sets played, K kills, K/S kills per set, E attack errors, Hit% hitting percentage, A aces, A/S aces per set, SA serve attempts, SE serve errors, BS solo blocks, BA block assists, D digs, D/S digs per set, Ast assists, Ast/S assists per set, R serve receptions, RE serve reception errors.
Roster
16 players- Number 1Yutong CaiFreshmanOpposite5'6"
- Number 2Nicole GuoSeniorLibero / Defensive specialist5'5"
- Number 5Jacey TsengSeniorSetter5'3"
- Number 6Hannah TatFreshmanLibero / Defensive specialist5'6"
- Number 7Yolanda PingFreshmanSetter5'3"
- Number 8Miya Tang captainJuniorOutside hitter5'7"
- Number 9Alison PaulFreshmanMiddle blocker / Opposite5'11"
- Number 11Caroline FengSophomoreLibero / Defensive specialist5'5"
- Number 12Vanessa YangSophomoreMiddle blocker5'11"
- Number 14Chloe HsiehSophomoreOutside hitter / Defensive specialist5'5"
- Number 15Ashley WilsonSophomoreLibero / Defensive specialist5'7"
- Number 20Emmy LiuJuniorOpposite5'5"
- Number 23Ivy KuoJuniorSetter5'5"
- Number 24Noelle PanSophomoreMiddle blocker6'0"
- Number 32Laila CheungSeniorOutside hitter5'7"
- Number 36Keyi Xue captainSeniorOutside hitter6'0"
From MaxPreps, as of Fri Nov 13. C: captain.
JV roster
12 playersShow JV roster
- Number #1Claire Namvar
- Number #10Hannah Zhu
- Number #12Serena Au
- Number #25Katherine Vu captain
- Number #26Veida Huang
- Number #30Yufei(Fiona) Wu captain
- Number #35Jessica Li
- Number #4Rojin Karamveysi
- Number #40Maanya Vyas
- Number #42Shreya Atmuri
- Number #6Riya Katariya
- Number #9Mia Ooi
What the coach entered on MaxPreps’ JV roster as of Fri Nov 13. Anything the source leaves blank is left blank, never guessed. C: captain.