Mountain View 1, Lynbrook 3, final.
Lynbrook4-2 El Camino
Mountain View4-2 El Camino
Season series
Mountain View’s results- This game. Sep 28: Mountain View 1, Lynbrook 3, final.
- Oct 20: Lynbrook 2, Mountain View 3, final.
The season series is level at 1-1.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Lynbrook going into this game, oldest first: loss, win, win, loss, win. Most recent last. | |
| Mountain View going into this game, oldest first: win, win, win, loss, win. Most recent last. |
Game stats
As entered on MaxPrepsLynbrook
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 8Miya Tang | 20 | 3 | 32 | 4 | 4 |
| Number 36Keyi Xue | 17 | 6 | 35 | 3 | 1 |
| Number 24Noelle Pan | 5 | 1 | 12 | not recorded | not recorded |
| Number 20Emmy Liu | 3 | 0 | 5 | not recorded | not recorded |
| Number 12Ashley Wilson | 2 | 2 | 8 | 0 | 1 |
| Number 1Yutong Cai | 2 | 1 | 4 | not recorded | not recorded |
| Number 9Alison Paul | 2 | 3 | 8 | not recorded | not recorded |
| Number 6Hannah Tat | 1 | 0 | 1 | 5 | 1 |
| Number 32Laila Cheung | 1 | 0 | 1 | not recorded | not recorded |
| Number 23Ivy Kuo | not recorded | not recorded | not recorded | 1 | 1 |
| Number 5Jacey Tseng | not recorded | not recorded | not recorded | 1 | 1 |
| Number 14Chloe Hsieh | not recorded | not recorded | not recorded | 0 | 1 |
| Number 11Caroline Feng | not recorded | not recorded | not recorded | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 8Miya Tang | 1 | 0 | 7 | 2 | 8 |
| Number 36Keyi Xue | not recorded | not recorded | 5 | 0 | 16 |
| Number 24Noelle Pan | 0 | 2 | not recorded | 0 | not recorded |
| Number 20Emmy Liu | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 12Ashley Wilson | not recorded | not recorded | 2 | 1 | not recorded |
| Number 1Yutong Cai | not recorded | not recorded | 2 | 0 | not recorded |
| Number 9Alison Paul | 0 | 2 | 1 | not recorded | not recorded |
| Number 6Hannah Tat | not recorded | not recorded | 14 | 2 | 18 |
| Number 32Laila Cheung | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 23Ivy Kuo | not recorded | not recorded | 8 | 25 | not recorded |
| Number 5Jacey Tseng | not recorded | not recorded | 7 | 17 | not recorded |
| Number 14Chloe Hsieh | not recorded | not recorded | 3 | 0 | 7 |
| Number 11Caroline Feng | not recorded | not recorded | not recorded | 1 | 8 |
Mountain View
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 4Halle Pattisson | 8 | 2 | 15 | 1 | 0 |
| Number 19Lana Hadaya | 7 | 0 | 12 | not recorded | not recorded |
| Number 2Vedika Raman | 6 | 3 | 24 | 1 | 0 |
| Number 10Nathalie Zhang | 3 | 0 | 6 | 1 | 0 |
| Number 20Kenza Verma | 3 | 1 | 9 | not recorded | not recorded |
| Number 7Waverly Thomander | 3 | 0 | 9 | not recorded | not recorded |
| Number 14Larkin Green | 3 | 4 | 8 | not recorded | not recorded |
| Number 12Thais Ross | 2 | 2 | 8 | 1 | 2 |
| Number 5Ariana Sadigh | 1 | 1 | 5 | 1 | 1 |
| Number 15Alaina Chang | 0 | 2 | 6 | not recorded | not recorded |
| Number 6Amelia Chow | not recorded | not recorded | not recorded | 4 | 2 |
| Number 3Juliet Kao | not recorded | not recorded | not recorded | 1 | 0 |
| Number 11Juliette Lau | not recorded | not recorded | not recorded | 0 | 2 |
| Number 1Daria Nehushtan | not recorded | not recorded | not recorded | 0 | 2 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 4Halle Pattisson | 1 | 0 | 4 | 0 | 23 |
| Number 19Lana Hadaya | 0 | 3 | 1 | not recorded | not recorded |
| Number 2Vedika Raman | not recorded | not recorded | 5 | 0 | 10 |
| Number 10Nathalie Zhang | not recorded | not recorded | 4 | 0 | 7 |
| Number 20Kenza Verma | 0 | 1 | 1 | 0 | not recorded |
| Number 7Waverly Thomander | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 14Larkin Green | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 12Thais Ross | not recorded | not recorded | not recorded | 0 | not recorded |
| Number 5Ariana Sadigh | 0 | 1 | 2 | not recorded | 2 |
| Number 15Alaina Chang | 0 | 3 | 1 | 1 | not recorded |
| Number 6Amelia Chow | not recorded | not recorded | 7 | 12 | not recorded |
| Number 3Juliet Kao | not recorded | not recorded | 6 | 19 | 1 |
| Number 11Juliette Lau | not recorded | not recorded | 6 | 0 | 20 |
| Number 1Daria Nehushtan | not recorded | not recorded | 5 | 3 | 10 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.