Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLive Oak
No stats entered on MaxPreps for this game.
Gilroy
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 4Sienna Schwinges | 11 | 2 | 24 | 2 | 3 |
| Number 7Sasha Wortham | 10 | 3 | 21 | 5 | 1 |
| Number 2Ariadna Urias | 8 | 2 | 22 | 3 | 4 |
| Number 23Grace Rogers | 5 | 1 | 6 | 4 | 0 |
| Number 8Morgan Pemberton | 5 | 1 | 11 | 1 | 1 |
| Number 13Emliss Gnagne | 4 | 3 | 11 | not recorded | not recorded |
| Number 10Madison Seaberg | not recorded | 0 | 3 | 4 | 1 |
| Number 21Janey Rodriguez Cruz | not recorded | 0 | 1 | 0 | 2 |
| Number 26Angeli Nelmida | not recorded | not recorded | not recorded | 2 | 0 |
| Number 20Zoe Winkelman | not recorded | not recorded | not recorded | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 4Sienna Schwinges | not recorded | 1 | 4 | 1 | 27 |
| Number 7Sasha Wortham | not recorded | 3 | 16 | not recorded | 2 |
| Number 2Ariadna Urias | not recorded | not recorded | 10 | 10 | 9 |
| Number 23Grace Rogers | not recorded | not recorded | 4 | not recorded | 1 |
| Number 8Morgan Pemberton | not recorded | 1 | not recorded | 1 | not recorded |
| Number 13Emliss Gnagne | 1 | 5 | 1 | not recorded | not recorded |
| Number 10Madison Seaberg | 1 | 2 | 7 | 27 | not recorded |
| Number 21Janey Rodriguez Cruz | not recorded | not recorded | 4 | not recorded | 16 |
| Number 26Angeli Nelmida | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 20Zoe Winkelman | not recorded | not recorded | not recorded | not recorded | 6 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.

