Silver Creek 3, Del Mar 0, final.
Del Mar3-7 Almaden Valley
Silver Creek6-4 Santa Teresa
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsDel Mar
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 18Sophia Sidor | 6 | 1 | 10 | 2 | 1 |
| Number 25Quanaysia Johnson | 4 | 3 | 12 | 1 | not recorded |
| Number 10Kaylani Birondo | 3 | 5 | 19 | not recorded | not recorded |
| Number 9Lauren Rienhart | 1 | 5 | 10 | 1 | 1 |
| Number 11Nerice Tejada | 1 | 2 | 7 | not recorded | not recorded |
| Number 6Lissette Ochoa Ramirez | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 4Mikayla Manalastas | not recorded | 0 | 1 | 3 | 1 |
| Number 8Rowan Baker | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 2Rei Morita | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 24Chimaya Morgan | not recorded | 0 | 6 | not recorded | not recorded |
| Number 17Jasmine Patel | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 3Maddy Miner | not recorded | not recorded | not recorded | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 18Sophia Sidor | not recorded | 1 | 2 | not recorded | not recorded |
| Number 25Quanaysia Johnson | 1 | not recorded | 4 | not recorded | 4 |
| Number 10Kaylani Birondo | not recorded | not recorded | 6 | not recorded | 15 |
| Number 9Lauren Rienhart | not recorded | not recorded | 5 | 6 | not recorded |
| Number 11Nerice Tejada | not recorded | 1 | not recorded | not recorded | 1 |
| Number 6Lissette Ochoa Ramirez | not recorded | not recorded | 15 | 1 | 11 |
| Number 4Mikayla Manalastas | not recorded | not recorded | 7 | 6 | not recorded |
| Number 8Rowan Baker | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 2Rei Morita | not recorded | not recorded | 1 | not recorded | 15 |
| Number 24Chimaya Morgan | 1 | not recorded | not recorded | not recorded | not recorded |
| Number 17Jasmine Patel | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 3Maddy Miner | not recorded | not recorded | not recorded | not recorded | not recorded |
Silver Creek
No stats entered on MaxPreps for this game.
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.