Season series
Pioneer’s results- This game. Sep 17: Pioneer 3, Leigh 1, final.
- Oct 20: Leigh 1, Pioneer 3, final.
Pioneer leads the season series 2-0.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsLeigh
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 8Alma Salomon | 9 | 7 | 26 | not recorded | not recorded |
| Number 15Sierra Kakes | 7 | 0 | 30 | 1 | 2 |
| Number 14Jennifer Neyman | 7 | 4 | 16 | 0 | 0 |
| Number 4Yulissa Ting | 2 | 1 | 15 | 3 | 1 |
| Number 10Kylo Tchir | 2 | 1 | 7 | 0 | 0 |
| Number 13Sierra Gist | 2 | 2 | 6 | not recorded | not recorded |
| Number 5Ksenia Strik | 1 | 0 | 2 | 1 | 2 |
| Number 17Keira Huang | 1 | 0 | 1 | 1 | 0 |
| Number 12Julia Koksheneva | 0 | 0 | 6 | not recorded | not recorded |
| Number 2Suah Han | not recorded | not recorded | not recorded | 0 | 1 |
| Number 7Amy Choi | not recorded | not recorded | not recorded | 3 | 1 |
| Number 1Ashley Son | not recorded | not recorded | not recorded | 0 | 1 |
| Number 6Lili Pon | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Digs | Assists | Serve receptions |
|---|---|---|---|---|
| Number 8Alma Salomon | 0 | 5 | not recorded | not recorded |
| Number 15Sierra Kakes | 2 | 10 | not recorded | 10 |
| Number 14Jennifer Neyman | 3 | 6 | not recorded | not recorded |
| Number 4Yulissa Ting | 0 | 13 | not recorded | 12 |
| Number 10Kylo Tchir | not recorded | 8 | not recorded | 4 |
| Number 13Sierra Gist | 2 | 2 | not recorded | not recorded |
| Number 5Ksenia Strik | not recorded | 15 | 30 | not recorded |
| Number 17Keira Huang | not recorded | 2 | 0 | 1 |
| Number 12Julia Koksheneva | 1 | 3 | not recorded | not recorded |
| Number 2Suah Han | not recorded | 48 | not recorded | 21 |
| Number 7Amy Choi | not recorded | 8 | not recorded | not recorded |
| Number 1Ashley Son | not recorded | 7 | not recorded | 8 |
| Number 6Lili Pon | not recorded | 6 | not recorded | 1 |
Pioneer
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 8Gia Suvarna | 12 | 4 | 26 | not recorded | not recorded |
| Number 13Lauren Parubrub | 7 | 2 | 20 | 1 | not recorded |
| Number 2Sadie Rhyasen | 6 | 4 | 23 | 1 | 1 |
| Number 4Kathy Strigelskiy | 4 | 1 | 14 | not recorded | not recorded |
| Number 17Zoe Kim | 3 | 3 | 10 | not recorded | not recorded |
| Number 5Eva Rhyasen | 2 | 1 | 3 | 5 | not recorded |
| Number 11Camila Cruz | 2 | 5 | 13 | not recorded | not recorded |
| Number 15Sage Murdock | 1 | 2 | 4 | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | not recorded | not recorded | 3 | 1 |
| Number 3Courtney White | not recorded | not recorded | not recorded | 4 | 3 |
| Number 6Ella Rhyasen | not recorded | not recorded | not recorded | 1 | not recorded |
| Number 19Gigi Hernandez | not recorded | 0 | 1 | 1 | not recorded |
| Number 33Taylor Hannon | not recorded | 0 | 1 | not recorded | not recorded |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 21Calypso McClintock | not recorded | not recorded | not recorded | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 8Gia Suvarna | not recorded | not recorded | 1 | 1 | 7 |
| Number 13Lauren Parubrub | 1 | 4 | 1 | 1 | not recorded |
| Number 2Sadie Rhyasen | 1 | 1 | 5 | 1 | 9 |
| Number 4Kathy Strigelskiy | not recorded | 3 | 1 | 1 | 1 |
| Number 17Zoe Kim | not recorded | 1 | 2 | not recorded | not recorded |
| Number 5Eva Rhyasen | not recorded | not recorded | 13 | 15 | not recorded |
| Number 11Camila Cruz | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 15Sage Murdock | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 10Madeline Carley | not recorded | not recorded | 15 | 4 | 23 |
| Number 3Courtney White | not recorded | not recorded | 9 | not recorded | 7 |
| Number 6Ella Rhyasen | not recorded | not recorded | 6 | 10 | not recorded |
| Number 19Gigi Hernandez | not recorded | not recorded | 4 | 1 | 9 |
| Number 33Taylor Hannon | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 21Calypso McClintock | not recorded | not recorded | not recorded | not recorded | 1 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.

