Sequoia 3, Gunn 0, final.
Gunn10-4 El CaminoSequoiaNot one of the 41 teams this site follows
Season series
Gunn’s results- This game. Sep 3: Sequoia 3, Gunn 0, final.
- Oct 10: Sequoia 2, Gunn 0, final.
Sequoia leads the season series 2-0.
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Sequoia | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsGunn
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | 4 | 2 | 27 | 0 | 0 |
| Number 9Elizabeth Tanriverdi | 3 | 1 | 20 | not recorded | not recorded |
| Number 2Mia Quan | 2 | 4 | 11 | not recorded | not recorded |
| Number 5Tai Ford | 2 | 3 | 13 | 0 | 0 |
| Number 11Naomi Hill | 1 | 0 | 5 | 2 | 1 |
| Number 6Audra Yuan | 1 | 0 | 1 | 0 | 0 |
| Number 8Brooke Selker | 1 | 2 | 5 | not recorded | not recorded |
| Number 13Isabella Grindall | 1 | 2 | 6 | not recorded | not recorded |
| Number 1Ashley Li | 0 | 2 | 2 | 0 | 0 |
| Number 7Zara Mayor | not recorded | not recorded | not recorded | 0 | 2 |
| Number 4Mabel Johnson | not recorded | not recorded | not recorded | 0 | 1 |
| Number 15Kirsten Rios | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | 1 | 0 | 21 | 0 | 14 |
| Number 9Elizabeth Tanriverdi | 0 | 1 | 2 | 0 | 10 |
| Number 2Mia Quan | 0 | 3 | 2 | not recorded | 4 |
| Number 5Tai Ford | 0 | 1 | not recorded | 2 | 1 |
| Number 11Naomi Hill | 0 | 6 | 4 | 0 | not recorded |
| Number 6Audra Yuan | not recorded | not recorded | 3 | 6 | not recorded |
| Number 8Brooke Selker | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 13Isabella Grindall | 0 | 3 | not recorded | not recorded | not recorded |
| Number 1Ashley Li | not recorded | not recorded | 6 | 6 | not recorded |
| Number 7Zara Mayor | not recorded | not recorded | 13 | 1 | 17 |
| Number 4Mabel Johnson | not recorded | not recorded | 2 | 0 | 8 |
| Number 15Kirsten Rios | not recorded | not recorded | 1 | 0 | 3 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.