Lincoln 2, Pioneer 0, final.
Pioneer7-3 Mt. HamiltonLincolnNot one of the 41 teams this site follows
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Lincoln | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsPioneer
| Player | Kills | Attack errors | Attack attempts | Serve errors |
|---|---|---|---|---|
| Number 2Sadie Rhyasen | 7 | 1 | 16 | not recorded |
| Number 13Lauren Parubrub | 4 | 0 | 5 | not recorded |
| Number 4Kathy Strigelskiy | 3 | 0 | 5 | not recorded |
| Number 10Madeline Carley | 2 | 0 | 3 | not recorded |
| Number 6Ella Rhyasen | 2 | 0 | 3 | not recorded |
| Number 8Gia Suvarna | 2 | 3 | 12 | not recorded |
| Number 15Sage Murdock | 1 | 3 | 7 | not recorded |
| Number 5Eva Rhyasen | not recorded | 1 | 3 | not recorded |
| Number 3Courtney White | not recorded | not recorded | not recorded | 2 |
| Number 17Zoe Kim | not recorded | 0 | 2 | not recorded |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | not recorded |
| Player | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|
| Number 2Sadie Rhyasen | 1 | 1 | not recorded | 12 |
| Number 13Lauren Parubrub | 2 | not recorded | not recorded | not recorded |
| Number 4Kathy Strigelskiy | 1 | 1 | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | 11 | 2 | 18 |
| Number 6Ella Rhyasen | not recorded | 3 | 7 | not recorded |
| Number 8Gia Suvarna | not recorded | not recorded | not recorded | 2 |
| Number 15Sage Murdock | 1 | 1 | not recorded | 4 |
| Number 5Eva Rhyasen | not recorded | 5 | 8 | not recorded |
| Number 3Courtney White | not recorded | 4 | not recorded | 4 |
| Number 17Zoe Kim | 1 | 1 | not recorded | not recorded |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | 3 |
K kills, E attack errors, TA attack attempts, SE serve errors, BA block assists, D digs, Ast assists, R serve receptions.