Mountain View 0, Lincoln 2, final. LincolnNot one of the 41 teams this site follows
Mountain View9-5 El Camino
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Lincoln | Not one of the 41 teams this site follows — no record is kept here. |
| Mountain View going into this game, oldest first: win, win, win, loss, win. Most recent last. |
Game stats
As entered on MaxPrepsMountain View
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 20Kenza Verma | 4 | 1 | 12 | not recorded | not recorded |
| Number 2Vedika Raman | 2 | 2 | 17 | 1 | 0 |
| Number 14Larkin Green | 2 | 1 | 6 | not recorded | not recorded |
| Number 6Amelia Chow | 1 | 0 | 1 | 0 | 0 |
| Number 5Ariana Sadigh | 1 | 0 | 2 | 0 | 0 |
| Number 4Halle Pattisson | 0 | 3 | 6 | 1 | 0 |
| Number 3Juliet Kao | 0 | 1 | 2 | 0 | 1 |
| Number 12Thais Ross | 0 | 1 | 7 | not recorded | not recorded |
| Number 19Lana Hadaya | 0 | 1 | 3 | 0 | 0 |
| Number 7Waverly Thomander | 0 | 0 | 4 | not recorded | not recorded |
| Number 1Daria Nehushtan | not recorded | not recorded | not recorded | 0 | 1 |
| Number 11Juliette Lau | not recorded | not recorded | not recorded | 1 | 1 |
| Number 10Nathalie Zhang | not recorded | not recorded | not recorded | 0 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 20Kenza Verma | not recorded | not recorded | not recorded | 0 | not recorded |
| Number 2Vedika Raman | 0 | 1 | 3 | 0 | 10 |
| Number 14Larkin Green | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 6Amelia Chow | not recorded | not recorded | 4 | 4 | not recorded |
| Number 5Ariana Sadigh | 1 | 0 | not recorded | not recorded | not recorded |
| Number 4Halle Pattisson | not recorded | not recorded | 3 | 0 | 12 |
| Number 3Juliet Kao | not recorded | not recorded | 2 | 7 | not recorded |
| Number 12Thais Ross | 0 | 1 | 1 | 0 | not recorded |
| Number 19Lana Hadaya | 1 | 0 | not recorded | not recorded | not recorded |
| Number 7Waverly Thomander | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 1Daria Nehushtan | not recorded | not recorded | 10 | 0 | 11 |
| Number 11Juliette Lau | not recorded | not recorded | 3 | not recorded | 1 |
| Number 10Nathalie Zhang | not recorded | not recorded | not recorded | not recorded | 3 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.