Amador Valley 0, Cupertino 2, final.
Cupertino4-8 De AnzaAmador ValleyNot one of the 41 teams this site follows
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Amador Valley | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsCupertino
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 11Claire Chien | 4 | 0 | 13 | 2 | 1 |
| Number 10Rola Ali | 4 | 2 | 7 | not recorded | not recorded |
| Number 12Angela Wang | 3 | 2 | 11 | 1 | 2 |
| Number 21Kathryn Gee | 3 | 2 | 10 | 0 | 1 |
| Number 1Lily Whelan | 3 | 0 | 10 | not recorded | not recorded |
| Number 9April Pamichev | 1 | 3 | 4 | 1 | 1 |
| Number 5Gitu Karthick | 1 | 0 | 5 | not recorded | not recorded |
| Number 3Natalie Baker | 0 | 0 | 1 | 3 | 0 |
| Number 24Jenna Chang | 0 | 1 | 1 | not recorded | not recorded |
| Number 6Yuna Kim | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 2Sofia Wilkinson | not recorded | not recorded | not recorded | 1 | 1 |
| Number 22Zoe Wang | not recorded | not recorded | not recorded | 1 | 2 |
| Number 8Kaylin McCulloch | not recorded | not recorded | not recorded | 0 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 11Claire Chien | not recorded | not recorded | 4 | 7 | not recorded |
| Number 10Rola Ali | 1 | 1 | 2 | not recorded | not recorded |
| Number 12Angela Wang | not recorded | not recorded | 6 | 0 | 6 |
| Number 21Kathryn Gee | 0 | 1 | 3 | 0 | 9 |
| Number 1Lily Whelan | not recorded | not recorded | 1 | 0 | not recorded |
| Number 9April Pamichev | not recorded | not recorded | 1 | 0 | 2 |
| Number 5Gitu Karthick | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 3Natalie Baker | not recorded | not recorded | 10 | 2 | 10 |
| Number 24Jenna Chang | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 6Yuna Kim | not recorded | not recorded | 4 | not recorded | 2 |
| Number 2Sofia Wilkinson | not recorded | not recorded | 1 | 10 | not recorded |
| Number 22Zoe Wang | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 8Kaylin McCulloch | not recorded | not recorded | 1 | not recorded | 0 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.