Pioneer 3, Santa Teresa 0, final.
Santa Teresa3-6 Santa Teresa
Pioneer7-3 Mt. Hamilton
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Santa Teresa going into this game, oldest first: loss, win, loss. Most recent last. | |
| Pioneer going into this game, oldest first: loss, win, loss. Most recent last. |
Game stats
As entered on MaxPrepsSanta Teresa
No stats entered on MaxPreps for this game.
Pioneer
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 2Sadie Rhyasen | 10 | 3 | 25 | not recorded | not recorded |
| Number 15Sage Murdock | 7 | 3 | 21 | not recorded | not recorded |
| Number 4Kathy Strigelskiy | 4 | 2 | 17 | not recorded | not recorded |
| Number 17Zoe Kim | 4 | 0 | 14 | 2 | not recorded |
| Number 13Lauren Parubrub | 3 | 4 | 17 | not recorded | not recorded |
| Number 33Taylor Hannon | 2 | 2 | 8 | not recorded | not recorded |
| Number 21Calypso McClintock | 1 | 1 | 7 | not recorded | not recorded |
| Number 11Camila Cruz | 1 | 0 | 6 | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | 1 | 3 | not recorded | not recorded |
| Number 6Ella Rhyasen | not recorded | 0 | 1 | 2 | 1 |
| Number 19Gigi Hernandez | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 5Eva Rhyasen | not recorded | not recorded | not recorded | 1 | 1 |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 3Courtney White | not recorded | not recorded | not recorded | 4 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 2Sadie Rhyasen | not recorded | not recorded | 2 | 1 | 2 |
| Number 15Sage Murdock | 1 | not recorded | not recorded | 1 | 3 |
| Number 4Kathy Strigelskiy | not recorded | 1 | 3 | not recorded | 1 |
| Number 17Zoe Kim | not recorded | 1 | 2 | 1 | not recorded |
| Number 13Lauren Parubrub | not recorded | 1 | 3 | not recorded | not recorded |
| Number 33Taylor Hannon | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 21Calypso McClintock | not recorded | not recorded | 3 | not recorded | not recorded |
| Number 11Camila Cruz | not recorded | 2 | not recorded | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | 1 | 24 | 2 | 17 |
| Number 6Ella Rhyasen | not recorded | not recorded | 9 | 15 | not recorded |
| Number 19Gigi Hernandez | not recorded | not recorded | 6 | not recorded | 6 |
| Number 5Eva Rhyasen | not recorded | not recorded | 3 | 12 | not recorded |
| Number 7Marianggy Gonzalez | not recorded | not recorded | 3 | not recorded | 2 |
| Number 3Courtney White | not recorded | not recorded | 2 | not recorded | 11 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.