Last 5 games
League games before this oneGame stats
As entered on MaxPrepsGunn
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | 7 | 4 | 21 | 0 | 0 |
| Number 5Tai Ford | 6 | 3 | 14 | not recorded | not recorded |
| Number 9Elizabeth Tanriverdi | 3 | 3 | 15 | 1 | 2 |
| Number 13Isabella Grindall | 1 | 2 | 5 | not recorded | not recorded |
| Number 3Grace Wong | 0 | 0 | 3 | 0 | 0 |
| Number 6Audra Yuan | 0 | 0 | 1 | 0 | 1 |
| Number 8Brooke Selker | 0 | 4 | 9 | not recorded | not recorded |
| Number 1Ashley Li | not recorded | not recorded | not recorded | 1 | 2 |
| Number 11Naomi Hill | not recorded | not recorded | not recorded | 1 | 1 |
| Number 4Mabel Johnson | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 15Kirsten Rios | not recorded | not recorded | not recorded | 0 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | not recorded | not recorded | 6 | 0 | 12 |
| Number 5Tai Ford | not recorded | not recorded | 1 | 1 | not recorded |
| Number 9Elizabeth Tanriverdi | 1 | 1 | 5 | not recorded | 4 |
| Number 13Isabella Grindall | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 3Grace Wong | not recorded | not recorded | 10 | 1 | 17 |
| Number 6Audra Yuan | not recorded | not recorded | 2 | 10 | not recorded |
| Number 8Brooke Selker | 0 | 1 | 1 | 1 | not recorded |
| Number 1Ashley Li | not recorded | not recorded | 3 | 4 | not recorded |
| Number 11Naomi Hill | 0 | 2 | 2 | not recorded | not recorded |
| Number 4Mabel Johnson | not recorded | not recorded | 1 | not recorded | 4 |
| Number 15Kirsten Rios | not recorded | not recorded | not recorded | not recorded | 1 |
Cupertino
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 11Claire Chien | 4 | 3 | 14 | 1 | 1 |
| Number 1Lily Whelan | 4 | 0 | 8 | not recorded | not recorded |
| Number 12Angela Wang | 3 | 1 | 14 | 0 | 0 |
| Number 10Rola Ali | 3 | 3 | 13 | not recorded | not recorded |
| Number 21Kathryn Gee | 1 | 2 | 12 | 2 | 2 |
| Number 5Gitu Karthick | 1 | 3 | 7 | not recorded | not recorded |
| Number 3Natalie Baker | not recorded | not recorded | not recorded | 2 | 1 |
| Number 2Sofia Wilkinson | not recorded | not recorded | not recorded | 1 | 0 |
| Number 22Zoe Wang | not recorded | not recorded | not recorded | 0 | 1 |
| Player | Solo blocks | Digs | Assists | Serve receptions |
|---|---|---|---|---|
| Number 11Claire Chien | 0 | 10 | 3 | not recorded |
| Number 1Lily Whelan | 0 | 1 | 1 | 0 |
| Number 12Angela Wang | not recorded | 6 | not recorded | 6 |
| Number 10Rola Ali | 0 | 5 | 0 | not recorded |
| Number 21Kathryn Gee | 1 | 5 | 0 | 14 |
| Number 5Gitu Karthick | 0 | 2 | not recorded | not recorded |
| Number 3Natalie Baker | not recorded | 7 | 3 | 10 |
| Number 2Sofia Wilkinson | not recorded | 6 | 7 | not recorded |
| Number 22Zoe Wang | not recorded | not recorded | not recorded | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.

