Gunn 2, Monta Vista 0, final.
Monta Vista2-10 De Anza
Gunn10-4 El Camino
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
Game stats
As entered on MaxPrepsMonta Vista
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 13Emily Chan | 8 | 5 | 25 | not recorded | not recorded |
| Number 8Kylee Mark | 6 | 0 | 11 | 2 | 1 |
| Number 14Kaylee Kwok | 2 | 1 | 13 | 0 | 1 |
| Number 22Clarissa Tick | 1 | 1 | 6 | 1 | 1 |
| Number 1Aanya Purbiya | 1 | 2 | 7 | not recorded | not recorded |
| Number 6Julia Yang | 0 | 1 | 2 | not recorded | not recorded |
| Number 9Srahi Bobbili | not recorded | not recorded | not recorded | 1 | 1 |
| Number 5Arnavi Gupta | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 2Isabella Wong | not recorded | not recorded | not recorded | 2 | 0 |
| Number 12Elva Tang | not recorded | not recorded | not recorded | 0 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 13Emily Chan | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 8Kylee Mark | 0 | 1 | 4 | 6 | not recorded |
| Number 14Kaylee Kwok | not recorded | not recorded | 2 | not recorded | 8 |
| Number 22Clarissa Tick | not recorded | not recorded | 9 | 8 | not recorded |
| Number 1Aanya Purbiya | 1 | 0 | not recorded | not recorded | not recorded |
| Number 6Julia Yang | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 9Srahi Bobbili | not recorded | not recorded | 3 | 2 | 10 |
| Number 5Arnavi Gupta | not recorded | not recorded | 3 | not recorded | 10 |
| Number 2Isabella Wong | not recorded | not recorded | 2 | 2 | 10 |
| Number 12Elva Tang | not recorded | not recorded | 1 | not recorded | not recorded |
Gunn
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 9Elizabeth Tanriverdi | 7 | 1 | 14 | not recorded | not recorded |
| Number 14Jessica Jacobson | 6 | 4 | 19 | 0 | 1 |
| Number 2Mia Quan | 3 | 2 | 9 | not recorded | not recorded |
| Number 5Tai Ford | 3 | 2 | 11 | 1 | 0 |
| Number 6Audra Yuan | 2 | 1 | 3 | 0 | 1 |
| Number 11Naomi Hill | 2 | 1 | 3 | 0 | 1 |
| Number 8Brooke Selker | 1 | 2 | 4 | not recorded | not recorded |
| Number 1Ashley Li | 0 | 0 | 1 | 0 | 0 |
| Number 7Zara Mayor | not recorded | not recorded | not recorded | 4 | 0 |
| Number 15Kirsten Rios | not recorded | not recorded | not recorded | 1 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 9Elizabeth Tanriverdi | 0 | 1 | 3 | not recorded | 2 |
| Number 14Jessica Jacobson | 0 | 1 | 9 | 0 | 16 |
| Number 2Mia Quan | 0 | 1 | 3 | 0 | 2 |
| Number 5Tai Ford | 1 | 0 | not recorded | 0 | 1 |
| Number 6Audra Yuan | not recorded | not recorded | 2 | 9 | not recorded |
| Number 11Naomi Hill | 1 | 5 | not recorded | not recorded | not recorded |
| Number 8Brooke Selker | 0 | 2 | 1 | not recorded | not recorded |
| Number 1Ashley Li | not recorded | not recorded | 3 | 10 | not recorded |
| Number 7Zara Mayor | not recorded | not recorded | 11 | 4 | 9 |
| Number 15Kirsten Rios | not recorded | not recorded | 2 | 1 | 2 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.