Season series
Wilcox’s results- Sep 30: Gunn 3, Wilcox 0, final.
- This game. Oct 22: Wilcox 3, Gunn 1, final.
The season series is level at 1-1.
Last 5 games
League games before this oneGame stats
As entered on MaxPrepsGunn
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | 14 | 5 | 50 | 0 | 3 |
| Number 5Tai Ford | 10 | 3 | 18 | 3 | 1 |
| Number 11Naomi Hill | 9 | 3 | 25 | 0 | 0 |
| Number 2Mia Quan | 3 | 6 | 19 | not recorded | not recorded |
| Number 6Audra Yuan | 2 | 0 | 5 | 1 | 2 |
| Number 8Brooke Selker | 2 | 5 | 12 | not recorded | not recorded |
| Number 3Grace Wong | 0 | 0 | 1 | 0 | 1 |
| Number 10Lily Cox | 0 | 1 | 4 | not recorded | not recorded |
| Number 13Isabella Grindall | 0 | 1 | 6 | not recorded | not recorded |
| Number 7Zara Mayor | not recorded | not recorded | not recorded | 4 | 2 |
| Number 1Ashley Li | not recorded | not recorded | not recorded | 0 | 3 |
| Number 4Mabel Johnson | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 15Kirsten Rios | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | 0 | 1 | 10 | not recorded | 22 |
| Number 5Tai Ford | 0 | 1 | 2 | not recorded | not recorded |
| Number 11Naomi Hill | 1 | 1 | not recorded | 1 | 4 |
| Number 2Mia Quan | not recorded | not recorded | 2 | not recorded | 10 |
| Number 6Audra Yuan | not recorded | not recorded | 12 | 18 | not recorded |
| Number 8Brooke Selker | 1 | 2 | 2 | 0 | not recorded |
| Number 3Grace Wong | not recorded | not recorded | 24 | 2 | 16 |
| Number 10Lily Cox | 0 | 1 | not recorded | not recorded | not recorded |
| Number 13Isabella Grindall | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 7Zara Mayor | not recorded | not recorded | 8 | 2 | 16 |
| Number 1Ashley Li | not recorded | not recorded | 4 | 16 | not recorded |
| Number 4Mabel Johnson | not recorded | not recorded | 1 | 0 | not recorded |
| Number 15Kirsten Rios | not recorded | not recorded | 1 | not recorded | not recorded |
Wilcox
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 7Rebecca Li | 11 | 3 | 36 | not recorded | not recorded |
| Number 11Rivera Amarillas | 8 | 2 | 41 | 4 | 1 |
| Number 12Aanika Verma | 8 | 7 | 26 | not recorded | not recorded |
| Number 2Remie Fierro | 3 | 2 | 12 | not recorded | not recorded |
| Number 5Emma Gaba | 2 | 0 | 4 | 4 | 1 |
| Number 14Sophia Lin | 2 | 1 | 3 | not recorded | not recorded |
| Number 6Sienna Spencer | not recorded | not recorded | not recorded | 3 | 2 |
| Number 4Katalina Sanchez | not recorded | not recorded | not recorded | 3 | 3 |
| Number 3Amelia Argel | not recorded | not recorded | not recorded | 1 | 1 |
| Number 8Arely Hernandez | not recorded | not recorded | not recorded | 2 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 7Rebecca Li | not recorded | not recorded | 6 | not recorded | 19 |
| Number 11Rivera Amarillas | not recorded | not recorded | 12 | not recorded | 12 |
| Number 12Aanika Verma | 0 | 2 | 3 | not recorded | 1 |
| Number 2Remie Fierro | 0 | 2 | 4 | not recorded | 0 |
| Number 5Emma Gaba | not recorded | not recorded | 19 | 30 | not recorded |
| Number 14Sophia Lin | 1 | 0 | 1 | not recorded | not recorded |
| Number 6Sienna Spencer | not recorded | not recorded | 27 | 2 | 16 |
| Number 4Katalina Sanchez | not recorded | not recorded | 7 | not recorded | 12 |
| Number 3Amelia Argel | not recorded | not recorded | 4 | not recorded | not recorded |
| Number 8Arely Hernandez | not recorded | not recorded | 2 | not recorded | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.

