Last 5 games
League games before this oneGame stats
As entered on MaxPrepsPioneer
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 8Gia Suvarna | 5 | 4 | 12 | not recorded | not recorded |
| Number 4Kathy Strigelskiy | 4 | 1 | 10 | not recorded | not recorded |
| Number 2Sadie Rhyasen | 3 | 2 | 12 | 3 | 1 |
| Number 13Lauren Parubrub | 2 | 0 | 12 | not recorded | not recorded |
| Number 11Camila Cruz | 1 | 2 | 7 | not recorded | not recorded |
| Number 17Zoe Kim | 1 | 2 | 3 | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | 0 | 1 | not recorded | not recorded |
| Number 5Eva Rhyasen | not recorded | 0 | 2 | not recorded | not recorded |
| Number 6Ella Rhyasen | not recorded | not recorded | not recorded | not recorded | 1 |
| Number 3Courtney White | not recorded | not recorded | not recorded | 2 | 1 |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 33Taylor Hannon | not recorded | 0 | 2 | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 8Gia Suvarna | 1 | 1 | not recorded | not recorded | 9 |
| Number 4Kathy Strigelskiy | not recorded | 1 | 1 | not recorded | 2 |
| Number 2Sadie Rhyasen | not recorded | not recorded | 4 | not recorded | 12 |
| Number 13Lauren Parubrub | not recorded | 2 | 2 | not recorded | not recorded |
| Number 11Camila Cruz | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 17Zoe Kim | 1 | not recorded | not recorded | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | not recorded | 9 | 1 | 18 |
| Number 5Eva Rhyasen | not recorded | not recorded | 5 | 6 | not recorded |
| Number 6Ella Rhyasen | not recorded | not recorded | 2 | 7 | not recorded |
| Number 3Courtney White | not recorded | not recorded | 1 | not recorded | 5 |
| Number 7Marianggy Gonzalez | not recorded | not recorded | 1 | not recorded | 3 |
| Number 33Taylor Hannon | not recorded | not recorded | not recorded | not recorded | not recorded |
Los Altos
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 7Kat Minkevich | 7 | 3 | 20 | 3 | 1 |
| Number 14Evelyn Zhang | 6 | 0 | 13 | 0 | 0 |
| Number 3Mila Wong | 2 | 1 | 7 | 0 | 0 |
| Number 8Anya Wong | 2 | 1 | 6 | 2 | 0 |
| Number 5Lola Ferrari | 2 | 1 | 5 | 0 | 1 |
| Number 6Angela Deng | 1 | 0 | 1 | 6 | 0 |
| Number 9Aleshia Thorpe | 1 | 1 | 3 | 1 | 0 |
| Number 1Emme Liao | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 11Teagan Prendergast | not recorded | not recorded | not recorded | 0 | 1 |
| Number 2Kaitlyn King | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 7Kat Minkevich | 2 | 0 | 3 | not recorded | 2 |
| Number 14Evelyn Zhang | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 3Mila Wong | 1 | 1 | 5 | not recorded | 7 |
| Number 8Anya Wong | not recorded | not recorded | 2 | not recorded | 1 |
| Number 5Lola Ferrari | 0 | 1 | not recorded | not recorded | not recorded |
| Number 6Angela Deng | not recorded | not recorded | 7 | 19 | not recorded |
| Number 9Aleshia Thorpe | not recorded | not recorded | 1 | not recorded | 1 |
| Number 1Emme Liao | not recorded | not recorded | 9 | not recorded | 5 |
| Number 11Teagan Prendergast | not recorded | not recorded | 1 | 0 | 9 |
| Number 2Kaitlyn King | not recorded | not recorded | 1 | not recorded | 1 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.

