Hillsdale 0, Branham 2, final.
Branham4-6 Mt. HamiltonHillsdaleNot one of the 41 teams this site follows
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Branham going into this game, oldest first: win, loss. Most recent last. | |
| Hillsdale | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsBranham
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 28Gunjan Joshi | 9 | 2 | 16 | 1 | 2 |
| Number 3Katelyn Kiratsous | 4 | 4 | 16 | 0 | 2 |
| Number 15Valeriya Tomkiv | 4 | 1 | 7 | not recorded | not recorded |
| Number 7Tala Nubani | 2 | 3 | 8 | not recorded | not recorded |
| Number 2Evie Park | 1 | 1 | 5 | 1 | 1 |
| Number 17Lynsie Wood | 1 | 0 | 4 | not recorded | not recorded |
| Number 24Brianna Gassmann | 1 | 0 | 1 | 0 | 2 |
| Number 44Hayley Foss | 1 | 1 | 5 | not recorded | not recorded |
| Number 27Emily Lloyd | 0 | 3 | 7 | not recorded | not recorded |
| Number 10Teagan Cummings | not recorded | not recorded | not recorded | 1 | 0 |
| Number 13Sophia Liu | not recorded | not recorded | not recorded | 0 | 1 |
| Number 22Iona Kwon | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 28Gunjan Joshi | 0 | 2 | 8 | not recorded | 11 |
| Number 3Katelyn Kiratsous | 1 | 4 | 2 | 0 | not recorded |
| Number 15Valeriya Tomkiv | 0 | 3 | 1 | 0 | not recorded |
| Number 7Tala Nubani | 0 | 2 | 1 | 0 | not recorded |
| Number 2Evie Park | not recorded | not recorded | 7 | 9 | not recorded |
| Number 17Lynsie Wood | 0 | 3 | 1 | 0 | not recorded |
| Number 24Brianna Gassmann | not recorded | not recorded | not recorded | 9 | not recorded |
| Number 44Hayley Foss | not recorded | not recorded | not recorded | 0 | 1 |
| Number 27Emily Lloyd | not recorded | not recorded | 1 | not recorded | 1 |
| Number 10Teagan Cummings | not recorded | not recorded | 5 | 3 | 13 |
| Number 13Sophia Liu | not recorded | not recorded | 2 | not recorded | 7 |
| Number 22Iona Kwon | not recorded | not recorded | 1 | not recorded | 5 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.