Rio Americano 2, Branham 0, final.
Branham4-6 Mt. HamiltonRio AmericanoNot one of the 41 teams this site follows
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Rio Americano | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsBranham
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 44Hayley Foss | 6 | 3 | 23 | 0 | 0 |
| Number 3Katelyn Kiratsous | 5 | 2 | 7 | 0 | 2 |
| Number 5Malia Bradley | 2 | 0 | 2 | not recorded | not recorded |
| Number 12Olivia Garcia | 1 | 2 | 3 | 2 | 0 |
| Number 27Emily Lloyd | 1 | 2 | 6 | not recorded | not recorded |
| Number 22Iona Kwon | 0 | 1 | 1 | not recorded | not recorded |
| Number 15Valeriya Tomkiv | 0 | 0 | 6 | not recorded | not recorded |
| Number 7Tala Nubani | 0 | 0 | 2 | not recorded | not recorded |
| Number 2Evie Park | not recorded | not recorded | not recorded | 0 | 0 |
| Number 13Sophia Liu | not recorded | not recorded | not recorded | 0 | 1 |
| Number 10Teagan Cummings | not recorded | not recorded | not recorded | 0 | 1 |
| Number 17Lynsie Wood | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 44Hayley Foss | 0 | 1 | 1 | 0 | 8 |
| Number 3Katelyn Kiratsous | 1 | 1 | not recorded | not recorded | not recorded |
| Number 5Malia Bradley | 0 | 1 | 2 | 0 | not recorded |
| Number 12Olivia Garcia | not recorded | not recorded | 3 | 5 | not recorded |
| Number 27Emily Lloyd | not recorded | not recorded | not recorded | not recorded | 3 |
| Number 22Iona Kwon | not recorded | not recorded | 1 | 1 | 6 |
| Number 15Valeriya Tomkiv | not recorded | not recorded | 1 | 0 | not recorded |
| Number 7Tala Nubani | 0 | 1 | not recorded | 0 | not recorded |
| Number 2Evie Park | not recorded | not recorded | 3 | 10 | not recorded |
| Number 13Sophia Liu | not recorded | not recorded | 3 | 1 | 8 |
| Number 10Teagan Cummings | not recorded | not recorded | 2 | 0 | 12 |
| Number 17Lynsie Wood | not recorded | not recorded | not recorded | not recorded | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.