Branham 2, Monterey 0, final. MontereyNot one of the 41 teams this site follows
Branham4-6 Mt. Hamilton
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Monterey | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsBranham
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 44Hayley Foss | 8 | 5 | 18 | 5 | 0 |
| Number 5Malia Bradley | 3 | 2 | 7 | not recorded | not recorded |
| Number 15Valeriya Tomkiv | 2 | 0 | 5 | not recorded | not recorded |
| Number 3Katelyn Kiratsous | 2 | 0 | 4 | 0 | 0 |
| Number 17Lynsie Wood | 1 | 0 | 2 | 0 | 0 |
| Number 28Gunjan Joshi | 1 | 0 | 2 | 2 | 0 |
| Number 27Emily Lloyd | 1 | 3 | 6 | 1 | 1 |
| Number 7Tala Nubani | 1 | 3 | 8 | not recorded | not recorded |
| Number 2Evie Park | 0 | 1 | 2 | 4 | 1 |
| Number 10Teagan Cummings | not recorded | not recorded | not recorded | 0 | 1 |
| Number 12Olivia Garcia | not recorded | not recorded | not recorded | 1 | 2 |
| Number 22Iona Kwon | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 13Sophia Liu | not recorded | not recorded | not recorded | 2 | 1 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 44Hayley Foss | not recorded | not recorded | 2 | not recorded | 3 |
| Number 5Malia Bradley | not recorded | not recorded | 1 | 1 | not recorded |
| Number 15Valeriya Tomkiv | 0 | 2 | 1 | 0 | not recorded |
| Number 3Katelyn Kiratsous | 2 | 1 | not recorded | not recorded | not recorded |
| Number 17Lynsie Wood | not recorded | not recorded | 1 | 1 | not recorded |
| Number 28Gunjan Joshi | not recorded | not recorded | 1 | 0 | 2 |
| Number 27Emily Lloyd | not recorded | not recorded | not recorded | not recorded | 7 |
| Number 7Tala Nubani | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 2Evie Park | not recorded | not recorded | 2 | 8 | 2 |
| Number 10Teagan Cummings | not recorded | not recorded | 3 | 1 | 14 |
| Number 12Olivia Garcia | not recorded | not recorded | 1 | 5 | not recorded |
| Number 22Iona Kwon | not recorded | not recorded | 1 | 0 | 2 |
| Number 13Sophia Liu | 0 | 1 | not recorded | not recorded | 1 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.