Last 5 games
League games before this oneGame stats
As entered on MaxPrepsGunderson
No stats entered on MaxPreps for this game.
Pioneer
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 2Sadie Rhyasen | 10 | 0 | 14 | 1 | 2 |
| Number 11Camila Cruz | 6 | 0 | 12 | not recorded | not recorded |
| Number 4Kathy Strigelskiy | 4 | 0 | 5 | not recorded | not recorded |
| Number 13Lauren Parubrub | 3 | 1 | 10 | not recorded | not recorded |
| Number 8Gia Suvarna | 3 | 1 | 10 | not recorded | not recorded |
| Number 5Eva Rhyasen | 2 | 0 | 5 | 6 | 1 |
| Number 21Calypso McClintock | 2 | 2 | 5 | not recorded | not recorded |
| Number 33Taylor Hannon | 1 | 0 | 3 | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | not recorded | not recorded | 3 | not recorded |
| Number 3Courtney White | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 19Gigi Hernandez | not recorded | not recorded | not recorded | 1 | 2 |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 6Ella Rhyasen | not recorded | 0 | 1 | 1 | 2 |
| Number 17Zoe Kim | not recorded | 0 | 2 | 1 | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 2Sadie Rhyasen | not recorded | not recorded | 3 | 1 | 4 |
| Number 11Camila Cruz | not recorded | not recorded | 2 | not recorded | not recorded |
| Number 4Kathy Strigelskiy | 1 | 1 | not recorded | not recorded | not recorded |
| Number 13Lauren Parubrub | 1 | 1 | 2 | not recorded | not recorded |
| Number 8Gia Suvarna | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 5Eva Rhyasen | not recorded | not recorded | 6 | 15 | not recorded |
| Number 21Calypso McClintock | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 33Taylor Hannon | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 10Madeline Carley | not recorded | not recorded | 6 | 2 | 11 |
| Number 3Courtney White | not recorded | not recorded | 4 | 1 | 4 |
| Number 19Gigi Hernandez | not recorded | not recorded | 3 | not recorded | 2 |
| Number 7Marianggy Gonzalez | not recorded | not recorded | 2 | not recorded | 3 |
| Number 6Ella Rhyasen | not recorded | not recorded | 1 | 9 | not recorded |
| Number 17Zoe Kim | not recorded | not recorded | 1 | not recorded | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.

