Los Altos 2, Evergreen Valley 0, final.
Evergreen Valley5-5 Mt. Hamilton
Los Altos2-10 De Anza
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Evergreen Valley going into this game, oldest first: loss, win, win, loss, win. Most recent last. | |
| Los Altos going into this game, oldest first: loss, win, loss, loss, loss. Most recent last. |
Game stats
As entered on MaxPrepsEvergreen Valley
No stats entered on MaxPreps for this game.
Los Altos
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 7Kat Minkevich | 6 | 3 | 12 | not recorded | not recorded |
| Number 6Angela Deng | 4 | 0 | 5 | 7 | 2 |
| Number 3Mila Wong | 4 | 1 | 6 | 0 | 0 |
| Number 14Evelyn Zhang | 2 | 0 | 2 | not recorded | not recorded |
| Number 8Anya Wong | 1 | 1 | 5 | 2 | 0 |
| Number 9Aleshia Thorpe | 1 | 0 | 3 | 3 | 1 |
| Number 4Xochi Cook | 0 | 1 | 1 | not recorded | not recorded |
| Number 13Brooklyn Miehm | not recorded | not recorded | not recorded | 0 | 1 |
| Number 1Emme Liao | not recorded | not recorded | not recorded | 2 | 0 |
| Number 11Teagan Prendergast | not recorded | not recorded | not recorded | 0 | 0 |
| Number 12Ella Cabalu | not recorded | not recorded | not recorded | 0 | 0 |
| Number 2Kaitlyn King | not recorded | not recorded | not recorded | 1 | 0 |
| Number 10Pristyne Lim | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 7Kat Minkevich | 1 | 0 | not recorded | not recorded | 1 |
| Number 6Angela Deng | 0 | 0 | not recorded | 17 | not recorded |
| Number 3Mila Wong | 0 | 1 | not recorded | not recorded | 3 |
| Number 14Evelyn Zhang | 1 | 1 | 1 | not recorded | not recorded |
| Number 8Anya Wong | not recorded | not recorded | 3 | not recorded | 8 |
| Number 9Aleshia Thorpe | not recorded | not recorded | not recorded | not recorded | 2 |
| Number 4Xochi Cook | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 13Brooklyn Miehm | not recorded | not recorded | 2 | not recorded | 3 |
| Number 1Emme Liao | not recorded | not recorded | 2 | not recorded | 2 |
| Number 11Teagan Prendergast | not recorded | not recorded | 1 | not recorded | 2 |
| Number 12Ella Cabalu | not recorded | not recorded | 1 | not recorded | not recorded |
| Number 2Kaitlyn King | not recorded | not recorded | 1 | not recorded | 1 |
| Number 10Pristyne Lim | not recorded | not recorded | not recorded | not recorded | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.