Menlo-Atherton 1, Gunn 2, final.
Gunn10-4 El CaminoMenlo-AthertonNot one of the 41 teams this site follows
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Gunn going into this game, oldest first: win, win, win, win, loss. Most recent last. | |
| Menlo-Atherton | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsGunn
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | 10 | 4 | 30 | 1 | 0 |
| Number 11Naomi Hill | 6 | 0 | 9 | 1 | 1 |
| Number 5Tai Ford | 6 | 3 | 19 | not recorded | not recorded |
| Number 9Elizabeth Tanriverdi | 4 | 2 | 18 | not recorded | not recorded |
| Number 13Isabella Grindall | 3 | 2 | 6 | not recorded | not recorded |
| Number 2Mia Quan | 2 | 4 | 13 | not recorded | not recorded |
| Number 6Audra Yuan | 1 | 0 | 2 | 2 | 2 |
| Number 3Grace Wong | 0 | 0 | 2 | 4 | 1 |
| Number 8Brooke Selker | 0 | 0 | 1 | not recorded | not recorded |
| Number 4Mabel Johnson | not recorded | not recorded | not recorded | 0 | 2 |
| Number 1Ashley Li | not recorded | not recorded | not recorded | 2 | 2 |
| Number 15Kirsten Rios | not recorded | not recorded | not recorded | 0 | 0 |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 14Jessica Jacobson | not recorded | not recorded | 11 | 1 | 15 |
| Number 11Naomi Hill | 0 | 1 | 4 | 0 | not recorded |
| Number 5Tai Ford | 0 | 3 | 1 | 1 | 1 |
| Number 9Elizabeth Tanriverdi | 1 | 0 | 3 | 0 | 12 |
| Number 13Isabella Grindall | 0 | 1 | 1 | not recorded | not recorded |
| Number 2Mia Quan | 0 | 1 | 3 | not recorded | 1 |
| Number 6Audra Yuan | not recorded | not recorded | 5 | 16 | not recorded |
| Number 3Grace Wong | not recorded | not recorded | 18 | 0 | 17 |
| Number 8Brooke Selker | 0 | 2 | not recorded | not recorded | not recorded |
| Number 4Mabel Johnson | not recorded | not recorded | 5 | 0 | 7 |
| Number 1Ashley Li | not recorded | not recorded | 4 | 12 | not recorded |
| Number 15Kirsten Rios | not recorded | not recorded | 3 | 0 | 2 |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.