Notre Dame 1, Pioneer 3, final.
Pioneer7-3 Mt. HamiltonNotre DameNot one of the 41 teams this site follows
Last 5 games
League games before this one| Team | Last 5 |
|---|---|
| Notre Dame | Not one of the 41 teams this site follows — no record is kept here. |
Game stats
As entered on MaxPrepsPioneer
| Player | Kills | Attack errors | Attack attempts | Aces | Serve errors |
|---|---|---|---|---|---|
| Number 8Gia Suvarna | 12 | 4 | 26 | not recorded | not recorded |
| Number 2Sadie Rhyasen | 10 | 6 | 31 | 1 | 1 |
| Number 4Kathy Strigelskiy | 8 | 0 | 18 | not recorded | not recorded |
| Number 13Lauren Parubrub | 7 | 1 | 13 | not recorded | not recorded |
| Number 33Taylor Hannon | 3 | 0 | 3 | not recorded | not recorded |
| Number 5Eva Rhyasen | 2 | 2 | 8 | 6 | 1 |
| Number 17Zoe Kim | 2 | 0 | 2 | not recorded | not recorded |
| Number 10Madeline Carley | 1 | 0 | 7 | 4 | not recorded |
| Number 3Courtney White | not recorded | not recorded | not recorded | 3 | not recorded |
| Number 7Marianggy Gonzalez | not recorded | not recorded | not recorded | not recorded | not recorded |
| Number 6Ella Rhyasen | not recorded | not recorded | not recorded | 5 | not recorded |
| Number 11Camila Cruz | not recorded | 1 | 4 | not recorded | not recorded |
| Player | Solo blocks | Block assists | Digs | Assists | Serve receptions |
|---|---|---|---|---|---|
| Number 8Gia Suvarna | not recorded | 1 | not recorded | not recorded | not recorded |
| Number 2Sadie Rhyasen | not recorded | not recorded | not recorded | not recorded | 7 |
| Number 4Kathy Strigelskiy | not recorded | 1 | 1 | not recorded | not recorded |
| Number 13Lauren Parubrub | 2 | 2 | 2 | not recorded | not recorded |
| Number 33Taylor Hannon | not recorded | not recorded | 3 | not recorded | not recorded |
| Number 5Eva Rhyasen | not recorded | not recorded | 10 | 20 | not recorded |
| Number 17Zoe Kim | 1 | not recorded | 2 | 1 | not recorded |
| Number 10Madeline Carley | not recorded | not recorded | 11 | 4 | 30 |
| Number 3Courtney White | not recorded | not recorded | 11 | 1 | 9 |
| Number 7Marianggy Gonzalez | not recorded | not recorded | 8 | 1 | 15 |
| Number 6Ella Rhyasen | not recorded | not recorded | 2 | 13 | not recorded |
| Number 11Camila Cruz | not recorded | not recorded | 1 | not recorded | not recorded |
K kills, E attack errors, TA attack attempts, A aces, SE serve errors, BS solo blocks, BA block assists, D digs, Ast assists, R serve receptions.